サービス拠点
Search On-Net Locations
| Continent: | |
| Country: | |
| State: | |
| Metropolitan Area: | |
| Site Type: |
| Site Type | Country | City, State | Building Name | Address | ZIP Code |
|---|---|---|---|---|---|
| CNDC | Poland | KATOWICE | Quicktel / 4 DataCenter 4DC1 | ADAMSKIEGO 7 | 40-069 |
| CNDC | Poland | KATOWICE | Quicktel / 4 DataCenter 4DC2 | UL JORDANA 25 | 40-056 |
| CNDC | Poland | KRAKÓW | Netia | BISKUPINSKA 19 | 30732 |
| CNDC | Poland | KRAKÓW | 3S Fibertech | KRÓLEWSKA 57 | 33-332 |
| CNDC | Poland | POZNAN | Beyond Data Center 2 | ADAMA KREGLEWSKIEGO 11TH STREET | 61-248 |
| CNDC | Poland | POZNAN | Beyond Data Center 1 | PÓLWIEJSKA 42 | 61-888 |
| CNDC | Poland | POZNAN | PCSS Data Center | WIENIAWSKIEGO 17/19 | 61-713 |
| CNDC | Poland | WARSAW | ATMAN DC1 | 21 A GROCHOWSKA ST | 04-186 |
| CNDC | Poland | WARSAW | Equinix WA1 (fka. PLIX) | AL JEROZOLIMSKIE 6579 | 00-697 |
| CNDC | Poland | WARSAW | LIM DC2 (Floor -1) | AL JEROZOLIMSKIE 6579 | 00-697 |
| CNDC | Poland | WARSAW | LIM DC0 (Floor -2) & LIM DC3 (Floor +3) | AL JEROZOLIMSKIE 6579 | 00-697 |
| CNDC | Poland | WARSAW | Lukman Multitech | PIEKNA 11 | 00-549 |
| CNDC | Poland | WARSAW | Netia | PIEKNA 11 | 00-549 |
| CNDC | Poland | WARSAW | Equinix | POLECZKI 23 | 02822 |
| CNDC | Poland | WARSAW | Edgeconnex EDCWAW01 | UL NOWOGRODZKA 64A | 02-014 |
| CNDC | Poland | WARSAW-SALOMEA DISTRICT | Equinix WA3 | ALEJE JEROZOLIMSKIE 213 | 02-222 |
| CNDC | Poland | WARSZAWA | Atman WAW-2 (fka. Thinx Poland) | KONSTRUKTORSKA 5 | 02-673 |
| CNDC | Portugal | CAMPANHA (PORTO) | Infraestruturas de Portugal (fka. REFER) | LARGO ESTAÇÃO DE CAMPANHÃ | 4300-173 Port |
| CNDC | Portugal | CARNAXIDE | Atlas Edge Lisbon | 100 ESTRADA OUTURELA | 2790-072 |
| CNDC | Portugal | LISBON | Oni Datacenter Lisbon | RUA 3 DA MATINHA - EDIFÍCIO ALTEJO - PISO 3 - SALA | 1900-823 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building