サービス拠点
Search On-Net Locations
| Continent: | |
| Country: | |
| State: | |
| Metropolitan Area: | |
| Site Type: |
| Site Type | Country | City, State | Building Name | Address | ZIP Code |
|---|---|---|---|---|---|
| CNDC | Netherlands | ZWOLLE | Equinix ZW1 | 3 TELFORDSTRAAT | 8013 RL |
| CNDC | New Zealand | AUCKLAND | Data Vault | 162 GRAFTON ROAD | 1010 |
| CNDC | New Zealand | AUCKLAND | DataCentre220 | 220 QUEEN STREET | 1010 |
| CNDC | New Zealand | AUCKLAND | TenPeaks (fka Spark) | 31 AIREDALE STREET | 1010 |
| CNDC | New Zealand | AUCKLAND | TenPeaks (fka Spark) | 45 AIREDALE STREET | 1010 |
| CNDC | New Zealand | ROSEDALE, AUCKLAND | Datacom Data Centres | 6 ORBIT DRIVE | 0632 |
| CNDC | Norway | BYDEL ALNA | Blix DC (BDC) | 26 LINDEBERG NÆRINGSVEI | 1067 |
| CNDC | Norway | OSLO | Oslo Innovation Center / Forskningsparken AS | GAUSTADALLEEN 21 | 0349 |
| CNDC | Norway | OSLO | Oslo Internet Exchange | HANS MOLLER GASMANNS VEI 9 | 00598 |
| CNDC | Norway | OSLO | Verizon | HANS MOLLER GASMANNS VEI 9 | 00598 |
| CNDC | Norway | OSLO | Stack Infrastructure OSLO1A | SELMA ELLEFSENS VEI | 0581 |
| CNDC | Panama | ARRAIJÁN | KIO PA1 | CALLE DE SERVICIOS OESTE, EDIFICIO 3890, PARQUE IN | |
| CNDC | Peru | LIMA | Cirion LIM1 | 395 AV MANUEL OLGUÍN | 15023 |
| CNDC | Peru | LIMA | Canvia COT4 | AVENIDA CHOTA 998 | 15001 |
| CNDC | Peru | Lima | Equinix LM1 | Calle Centauro 115, Los Granados, Santiago de Surc | Lima 33 |
| CNDC | Peru | LURIN | Telxius Lurin | AV MARTIN OLAYA S/N | 00000 |
| CNDC | Peru | LURÍN | Cirion LIM2 | MARTIR OLAYA | 15823 |
| CNDC | Peru | MAGDALENA DEL MAR | Movilmax | AVE JAVIER PRADO WEST 2501 | 10281 |
| CNDC | Philippines | CEBU CITY | Globe Telecom Cebu City | IT PLAZAJOSE MARIA DEL MAR STREET | 6000 |
| CNDC | Philippines | MAKATI-MK2 | GLOBE TELECOM Makati-MK2 | 2275 CHINO ROCES AVENUE PASO TAMO EXTENSION MAKATI |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building