Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | COLUMBUS, OH | Capitol Square | 65 EAST STATE STREET | 43215 |
COB | United States | COLUMBUS, OH | Key Bank Building | 88 EAST BROAD STREET | 43215 |
CNDC | United States | COMMACK, NY | LI1 365 Data Centers | 500 COMMACK ROAD | 11725 |
CDC | United States | CORPUS CHRISTI, TX | Cogent Edge Data Center - Corpus Christi | 1301 WEST BROADWAY STREET | 78401 |
COB | United States | COSTA MESA, CA | Plaza Tower | 600 ANTON BOULEVARD | 92626 |
COB | United States | COSTA MESA, CA | 650 Town Center Dr | 650 TOWN CENTER DR | 92626 |
COB | United States | COSTA MESA, CA | 695 Town Center Dr | 695 TOWN CENTER DR | 92626 |
CNDC | United States | CULPEPER, VA | Equinix CU4 | 18155 TECHNOLOGY DR | 22701 |
CNDC | United States | CULPEPER, VA | Equinix CU3 (fka. NAP Capital - C) | 18155 TECHNOLOGY DR | 22701 |
CNDC | United States | CULPEPER, VA | Equinix CU1 (fka. NAP Capital - A) | 18155 TECHNOLOGY DR | 22701 |
CNDC | United States | CULPEPER, VA | Equinix CU2 (fka. NAP Capital - B) | 18155 TECHNOLOGY DR | 22701 |
COB | United States | DALLAS, TX | The Crescent | 100 CRESCENT COURT | 75201 |
CNDC | United States | DALLAS, TX | DataBank DFW4 | 1100 EMPIRE CENTRAL PLACE | 75247 |
CNDC | United States | DALLAS, TX | Evoque DLLTTX01 | 11830 WEBB CHAPEL ROAD | 75234 |
COB | United States | DALLAS, TX | Renaissance Tower | 1201 ELM STREET | 75270 |
COB | United States | DALLAS, TX | 1201 Main St | 1201 MAIN STREET | 75202 |
COB | United States | DALLAS, TX | Three Forest Plaza | 12221 MERIT DRIVE | 75251 |
COB | United States | DALLAS, TX | Merit Tower - Four Forest | 12222 MERIT DR | 75251 |
COB | United States | DALLAS, TX | Three Galleria Tower | 13155 NOEL ROAD | 75240 |
COB | United States | DALLAS, TX | One Galleria Tower | 13355 NOEL ROAD | 75240 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building