Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | RESTON, VA | 1750 Presidents Street | 1750 PRESIDENTS STREET | 20190 |
CNDC | United States | RESTON, VA | Digital Realty (fka. DuPont Fabros VA3) | 1780 BUSINESS CENTER DRIVE | 20190 |
COB | United States | RESTON, VA | Southwest Building | 1805 LIBRARY STREET | 20190 |
CNDC | United States | RESTON, VA | Evocative DC1 | 1807 MICHAEL FARADAY COURT | 20190 |
COB | United States | RESTON, VA | 1818 Library St. | 1818 LIBRARY STREET | 20190 |
COB | United States | RESTON, VA | 1875 Explorer St | 1875 EXPLORER STREET | 20190 |
CDC | United States | RICHMOND, VA | Cogent Data Center - Richmond | 1001 OLIVER HILL WAY | 23219 |
COB | United States | RICHMOND, VA | The Bank of America Center | 1111 EAST MAIN STREET | 23219 |
CNDC | United States | SANDSTON, VA | QTS Datacenter | 6000 TECHNOLOGY BOULEVARD | 23150 |
CNDC | United States | STERLING, VA | QTS (fka. Carpathia) | 1506 MORAN ROAD | 20166 |
CNDC | United States | STERLING, VA | Cyxtera IAD1 (fka. CenturyLink DC4) | 21110 RIDGETOP CIRCLE | 20166 |
CNDC | United States | STERLING, VA | CyrusOne NVA - Sterling I,II,III | 21111 RIDGETOP CIRCLE | 20166 |
CNDC | United States | STERLING, VA | CyrusOne NVA - Sterling V | 21350 PACIFIC BOULEVARD | 20166 |
CNDC | United States | STERLING, VA | Cyxtera DC5 | 22810 INTERNATIONAL DRIVE | 20166 |
CNDC | United States | STERLING, VA | Cyxtera DC6 | 22860 INTERNATIONAL DRIVE | 20166 |
CNDC | United States | Sterling, VA | Sterling IX (Tolson) Building 1A | 43290 Old Ox Road | 20166 |
CNDC | United States | STERLING, VA | QTS Dulles (fka. Carpathia IAD2) | 44874 MORAN RD | 20166 |
CNDC | United States | STERLING, VA | Cyxtera IAD1 (fka. CenturyLink DC3) | 45845 NOKES BLVD | 20164 |
CNDC | United States | STERLING, VA | Cyxtera IAD1 (fka. CenturyLink DC2) | 45901 NOKES BOULEVARD | 20166 |
CNDC | United States | STERLING, VA | CyrusOne Sterling Vlll | 45905 MARIES ROAD | 20166 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building