Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | Germany | MUNICH | Edgeconnex MUC01 | LANDSBERGER STRASSE 155 | 80687 |
CNDC | Germany | MUNICH | Equinix MU1 & MU3 | SEIDLSTRASSE 3 | 80335 |
CNDC | Germany | MUNICH | Lumen Munich DEU1 (fka. CenturyLink/Level 3) | WAMSLERSTRASSE 8 | 81829 |
CNDC | Germany | NUREMBERG | KPN | DEUTSCHHERRNSTRASSE 15-19 | 00000 |
CNDC | Germany | NUREMBERG | MTI/GLH | LINA AMMON STR 22 | 90459 |
CNDC | Germany | NUREMBERG | M-Net (fka. Netkom) | SANDREUTHSTRASSE 31 | 00000 |
CNDC | Germany | NUREMBERG | Hetzner Data Center | SIGMUNDSTR 135 | 90431 |
CNDC | Germany | NUREMBERG | Hetzner DC 3&4 | SIGMUNDSTRASSE 135 | 90431 |
CNDC | Germany | NUREMBERG | Hetzner DC 5&6 | SIGMUNDSTRASSE 135 | 90431 |
CNDC | Germany | OFFENBACH AM MAIN | Maincubes FRA01 | GOETHERING 29 | 63067 |
CNDC | Germany | QUETTINGEN | Datacenter One - LEV1 | 10 DOMIERSTRABE | 51381 |
CNDC | Germany | RÜSSELSHEIM AM MAIN | NTT FRA3 B | KARL-LANDSTEINER-RING 4 | 65428 |
CNDC | Germany | RÜSSELSHEIM AM MAIN | NTT FRA3 Building F | KARL-LANDSTEINER-RING 4 | 65428 |
CNDC | Germany | RÜSSELSHEIM AM MAIN | NTT FRA3 Building C | KARL-LANDSTEINER-RING 4 | 65428 |
CNDC | Germany | RÜSSELSHEIM AM MAIN | NTT FRA3 Building G | KARL-LANDSTEINER-RING 4 | 65428 |
CNDC | Germany | RÜSSELSHEIM AM MAIN | NTT FRA3 Building D | KARL-LANDSTEINER-RING 4 | 65428 |
CNDC | Germany | RÜSSELSHEIM AM MAIN | NTT FRA3 Building A (fka. e-shelter Frankfurt 3) | KARL-LANDSTEINER-RING 4 | 65428 |
CNDC | Germany | RÜSSELSHEIM AM MAIN | NTT FRA3 Building W | KARL-LANDSTEINER-RING 4 | 65428 |
CNDC | Germany | RÜSSELSHEIM AM MAIN | NTT FRA3 Building E | KARL-LANDSTEINER-RING 4 | 65428 |
CNDC | Germany | STUTTGART | MTI/GLH | RUPPMANNSTR 33 | 70765 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building