Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | United States | ASHBURN, VA | Equinix DC1 | 21711 FILIGREE COURT | 20147 |
CNDC | United States | ASHBURN, VA | Equinix DC2 | 21715 FILIGREE COURT | 20147 |
CNDC | United States | ASHBURN, VA | Equinix DC2 | 21715 FILIGREE COURT | 20147 |
CNDC | United States | ASHBURN, VA | Equinix DC11 | 21721 FILIGREE COURT | 20147 |
CNDC | United States | ASHBURN, VA | Equinix DC6 | 21721 FILIGREE COURT | 20147 |
CNDC | United States | ASHBURN, VA | Sabey - Intergate.Ashburn Bldg. C | 21741 RED RUM DRIVE | 20147 |
CNDC | United States | ASHBURN, VA | Digital Realty ACC10 | 21744 SIR TIMOTHY DRIVE | 20147 |
CNDC | United States | ASHBURN, VA | Intergate Ashburn Building B | 21745 RED RUM DRIVE | 20147 |
CNDC | United States | ASHBURN, VA | Digital Realty ACC9 | 21745 SIR TIMOTHY DRIVE | 20147 |
CNDC | United States | ASHBURN, VA | Aligned IAD02 | 21821 UUNET DRIVE | 20147 |
CNDC | United States | ASHBURN, VA | Equinix DC13 | 21830 UUNET DRIVE | 20147 |
CNDC | United States | ASHBURN, VA | Aligned Datacenter Ashburn | 21890 UUNET DRIVE | 20147 |
CNDC | United States | ASHBURN, VA | Equinix IBX DC21 | 22175 BEAUMEADE CIRCLE | 20147 |
CNDC | United States | ASHBURN, VA | QTS Ashburn | 22271 BRODERICK DRIVE | 20166 |
CNDC | United States | ASHBURN, VA | QTS Ashburn-Shellhorn DC1 | 22291 SHELLHORN ROAD | 20147 |
CNDC | United States | ASHBURN, VA | Digital Realty - Bldg. E | 43790 DEVIN SHAFRON DRIVE | 20147 |
CNDC | United States | ASHBURN, VA | Digital Realty - Bldg. D | 43791 DEVIN SHAFRON DRIVE | 20147 |
CNDC | United States | ASHBURN, VA | Digital Realty - Bldg. F | 43830 DEVIN SHAFRON DRIVE | 20147 |
CNDC | United States | ASHBURN, VA | Digital Realty - Bldg. C | 43831 DEVIN SHAFRON DRIVE | 20147 |
CNDC | United States | ASHBURN, VA | Digital Realty - Bldg. B | 43881 DEVIN SHAFRON DRIVE | 20147 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building