Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | VIENNA, VA | Tysons International Plaza Tower 1 | 1919 GALLOWS ROAD | 22182 |
CDC | United States | VIENNA, VA | Cogent Data Center - Vienna | 1921 GALLOWS ROAD | 22182 |
COB | United States | VIENNA, VA | Tysons International Plaza Tower 2 | 1921 GALLOWS ROAD | 22182 |
COB | United States | VIENNA, VA | 1951 Kidwell Dr | 1951 KIDWELL DRIVE | 22182 |
COB | United States | VIENNA, VA | Tycon Courthouse | 2070 CHAIN BRIDGE ROAD | 22182 |
CNDC | United States | VIENNA, VA | Equinix DC7 (fka. S&D, PAIX) | 7990 QUANTUM DRIVE | 22182 |
CNDC | United States | VIENNA, VA | Element Critical Northern Virginia One | 7990 QUANTUM DRIVE | 22182 |
COB | United States | VIENNA, VA | 8150 Leesburg Pike | 8150 LEESBURG PIKE | 22182 |
CNDC | United States | VIENNA, VA | Secure Access | 8229 BOONE BOULEVARD | 22182 |
COB | United States | VIENNA, VA | Tycon 3 | 8229 BOONE BOULEVARD | 22182 |
COB | United States | VIENNA, VA | Tycon 2 | 8245 BOONE BLVD | 22182 |
United States | VINTON, VA | Cogent Edge Data Center - Roanoke | 251 HIGHLAND ROAD | 24179 | |
United States | WACO, TX | Cogent Edge Data Center - Waco | 3121 OLD MARLIN ROAD | 76705 | |
CNDC | United States | WALL TOWNSHIP, NJ | TATA Landing Station (NJFX MMR) | 1400 WALL CHURCH ROAD | 7719 |
CNDC | United States | WALL TOWNSHIP, NJ | NJFX Data Center/CLS | 1410 WALL CHURCH ROAD | 7719 |
COB | United States | WALTHAM, MA | Prospect Hill Office Park | 100 5TH AVENUE | 2451 |
COB | United States | WALTHAM, MA | Bay Colony Corporate Center | 1000 WINTER STREET | 2451 |
COB | United States | WALTHAM, MA | Bay Colony Corporate Center | 1050 WINTER STREET | 2451 |
COB | United States | WALTHAM, MA | Bay Colony Corporate Center | 1100 WINTER STREET | 2451 |
CNDC | United States | WALTHAM, MA | Cyxtera BO3 | 115 2ND AVENUE | 2451 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building