Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | SPRINGFIELD, MA | Springfield Technology Park | 1 FEDERAL STREET | 01105 |
CDC | United States | SPRINGFIELD, IL | Cogent Edge Data Center - Springfield IL | 232 E WASHINGTON ST | 62701 |
CDC | United States | SPRINGFIELD, MA | Cogent Data Center - Springfield | 400 TAYLOR STREET | 01105 |
CDC | United States | ST CLOUD, MN | Cogent POP St Cloud | 3737 18TH STREET SOUTH | 56301 |
COB | United States | ST LOUIS, MO | Equitable Building | 10 SOUTH BROADWAY | 63102 |
COB | United States | ST LOUIS, MO | Bank of America Tower | 100 NORTH BROADWAY | 63102 |
COB | United States | ST LOUIS, MO | St. Louis Place | 200 NORTH BROADWAY | 63102 |
CNDC | United States | ST LOUIS, MO | Netrality (fka. DRT) | 210 N TUCKER BLVD | 63101 |
CNDC | United States | ST LOUIS, MO | Netrality | 210 N TUCKER BLVD | 63101 |
COB | United States | ST LOUIS, MO | One City Center | 600 WASHINGTON AVE | 63101 |
CNDC | United States | ST LOUIS, MO | H5 Data Center (fka: vXchnge) | 710 NORTH TUCKER BOULEVARD | 63101 |
CNDC | United States | ST LOUIS, MO | Globe Building | 710 NORTH TUCKER BOULEVARD | 63101 |
CNDC | United States | ST LOUIS, MO | Netrality (MMR) | 900 WALNUT STREET | 63102 |
CNDC | United States | ST LOUIS, MO | Tierpoint SLW | 900 WALNUT STREET | 63102 |
COB | United States | ST LOUIS, MO | Netrality Properties | 900 WALNUT STREET | 63102 |
CDC | United States | ST. PAUL, MN | Cogent Data Center - St. Paul | 847 EARL ST | 55106 |
COB | United States | STAMFORD, CT | Landmark Square | 1 LANDMARK SQUARE | 06901 |
COB | United States | STAMFORD, CT | Metro Center | 1 STATION PLACE | 06902 |
COB | United States | STAMFORD, CT | Four Stamford Plaza | 107 ELM STREET | 06902 |
COB | United States | STAMFORD, CT | Soundview Plaza | 1266 EAST MAIN STREET | 06902 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building