Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | United States | SECAUCUS, NJ | Equinix NY3 | 600 JEFFERSON AVENUE | 07094 |
CNDC | United States | SECAUCUS, NJ | Equinix NY4 | 755 SECAUCUS RD | 07094 |
CNDC | United States | SECAUCUS, NJ | Equinix NY5 | 800 SECAUCUS ROAD | 07094 |
CNDC | United States | SECAUCUS, NJ | Equinix NY5 | 800 SECAUCUS ROAD | 07094 |
CNDC | United States | SHAKOPEE, MN | Cyxtera MP2 | 4450 DEAN LAKES BOULEVARD | 55379 |
CNDC | United States | SHAWNEE, KS | Netrality KC2 | 7801 NIEMAN ROAD | 66214 |
CNDC | United States | SHELTON, CT | CAPS | 2 ENTERPRISE DRIVE | 06484 |
CDC | United States | SHREVEPORT, LA | Cogent Edge Data Center - Shreveport | 1910 SESTIN STREET | 71103 |
CNDC | United States | SILVER SPRING, MD | MDC-1 | 12401 PROSPERITY DR | 20904 |
COB | United States | SILVER SPRING, MD | Silver Spring Metro Plaza 1 | 8401 COLESVILLE ROAD | 20910 |
COB | United States | SILVER SPRING, MD | Silver Spring Metro Plaza 2 | 8403 COLESVILLE RD | 20910 |
COB | United States | SILVER SPRING, MD | Silver Spring Metro Plaza | 8405 COLESVILLE ROAD | 20910 |
CNDC | United States | SLIDELL, LA | Edgeconnex SLI01 | 2070 GAUSE BOULEVARD EAST | 70461 |
CNDC | United States | SMYRNA, GA | Sungard SMY1 | 5600 UNITED DR SE | 30082 |
CNDC | United States | SOMERSET, NJ | Rackspace (fka. Datapipe) | 125 BELMONT DRIVE | 08873 |
CNDC | United States | SOMERSET, NJ | Cyrus One NYM1 | 800 COTTONTAIL LANE | 08873 |
COB | United States | SOMERVILLE, MA | 169 Holland St | 169 HOLLAND STREET | 02144 |
CNDC | United States | SOMERVILLE, MA | Evocative (fka. Internap BSN 003) | 50 INNER BELT ROAD | 02143 |
CNDC | United States | SOMERVILLE, MA | CoreSite BO1 (fka. CRG West) | 70 INNERBELT ROAD | 02143 |
CNDC | United States | SOUTH BEND, IN | Data Realty | 1440 IGNITION DRIVE SOUTH | 46601 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building