Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | United States | SEATTLE, WA | Equinix SE3 | 2020 5TH AVE | 98121 |
COB | United States | SEATTLE, WA | 4th & Blanchard | 2101 4TH AVENUE | 98121 |
COB | United States | SEATTLE, WA | Denny Bldg | 2200 6TH AVENUE | 98121 |
CNDC | United States | SEATTLE, WA | Digital Fortress | 3101 WESTERN AVE | 98121 |
United States | SEATTLE, WA | Columbia House | 403 COLUMBIA STREET | 98104 | |
COB | United States | SEATTLE, WA | One Union Square | 600 UNIVERSITY STREET | 98101 |
COB | United States | SEATTLE, WA | Two Union Square | 601 UNION STREET | 98101 |
COB | United States | SEATTLE, WA | Columbia Center | 701 5TH AVENUE | 98104 |
COB | United States | SEATTLE, WA | Bank of America Bldg | 800 5TH AVENUE | 98104 |
COB | United States | SEATTLE, WA | 901 5th | 901 5TH AVENUE | 98164 |
COB | United States | SEATTLE, WA | Madison Centre | 920 5TH AVE | 98104 |
COB | United States | SEATTLE, WA | Madison Financial IDX Tower | 925 4TH AVENUE | 98104 |
COB | United States | SEATTLE, WA | Wells Fargo Center | 999 3RD AVENUE | 98104 |
CNDC | United States | SECAUCUS, NJ | Evocative (fka. Internap) | 1 ENTERPRISE AVENUE NORTH | 07094 |
CNDC | United States | SECAUCUS, NJ | Equinix NY6 | 105 ENTERPRISE AVENUE SOUTH | 07094 |
CNDC | United States | SECAUCUS, NJ | Interserver TEB-2 | 110 B MEADOWLANDS PKWY | 07094 |
CNDC | United States | SECAUCUS, NJ | Evoque NYC3 | 15 ENTERPRISE AVENUE NORTH | 07094 |
CNDC | United States | SECAUCUS, NJ | Coresite NY2 | 2 EMERSON LANE | 07094 |
CNDC | United States | SECAUCUS, NJ | H5 Data Center (fka. Tech Mahindra & vXchnge) | 200B MEADOWLANDS PKWY | 07094 |
CNDC | United States | SECAUCUS, NJ | Equinix NY2 | 275 HARTZ WAY | 07094 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building