Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | OVERLAND PARK, KS | Lighton Tower | 7500 COLLEGE BOULEVARD | 66210 |
CDC | United States | PALM SPRINGS, CA | Cogent Data Center - Palm Springs | 3601 N INDIAN CANYON DR | 92262 |
COB | United States | PALO ALTO, CA | Palo Alto Office Center | 525 UNIVERSITY AVENUE | 94301 |
CNDC | United States | PALO ALTO, CA | Equinix SV8 (fka. S&D) | 529 BRYANT ST | 94301 |
CNDC | United States | PALO ALTO, CA | Equinix SV8 | 529 BRYANT ST | 94301 |
CNDC | United States | PAPILLION, NE | Tierpoint-MID (Midlands) | 11425 SOUTH 84TH STREET | 68046 |
CNDC | United States | PARSIPPANY, NJ | Cologix NNJ3 | 200 WEBRO RD | 07054 |
COB | United States | PASADENA, CA | 201 S Lake | 201 SOUTH LAKE AVENUE | 91101 |
COB | United States | PASADENA, CA | 225 S Lake Ave | 225 SOUTH LAKE AVENUE | 91101 |
COB | United States | PASADENA, CA | Corporate Center Pasadena | 251 SOUTH LAKE AVENUE | 91101 |
CDC | United States | PASADENA, CA | Cogent Data Center - Pasadena | 2947 BRADLEY STREET | 91107 |
COB | United States | PASADENA, CA | Bradley Street Buildings / 2947 | 2947 BRADLEY STREET | 91107 |
COB | United States | PASADENA, CA | Pasadena Tower 2 | 55 SOUTH LAKE AVENUE | 91101 |
COB | United States | PASADENA, CA | Tower 1 | 800 EAST COLORADO BOULEVARD | 91101 |
CDC | United States | PEMBROKE PARK, FL | Cogent Data Center - Hollywood FL | 3924 PEMBROKE ROAD | 33021 |
CDC | United States | PENNSAUKEN, NJ | Cogent Data Center - Pennsauken | 4101 MAPLE AVE | 08109 |
CDC | United States | PENSACOLA, FL | Cogent Edge Data Center - Pensacola | 305 NORTH 6TH AVENUE | 32501 |
COB | United States | PHILADELPHIA, PA | One South Broad | 1 S BROAD ST | 19107 |
COB | United States | PHILADELPHIA, PA | The Widener Bldg | 1 S PENN SQUARE (AKA 1339 CHESTNUT ST) | 19107 |
COB | United States | PHILADELPHIA, PA | Two Logan Square | 100 NORTH 18TH STREET | 19103 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building