Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | KANSAS CITY, MO | Walnut Tower | 1201 WALNUT ST | 64106 |
CNDC | United States | KANSAS CITY, MO | T-Mobile Center | 1407 GRAND BOULEVARD | 64106 |
CNDC | United States | KANSAS CITY, MO | NOCIX | 201 EAST 16TH AVENUE | 64116 |
COB | United States | KANSAS CITY, MO | 2345 Tower | 2345 GRAND BOULEVARD | 64108 |
COB | United States | KANSAS CITY, MO | 2555 Grand Blvd | 2555 GRAND BOULEVARD | 64108 |
CNDC | United States | KANSAS CITY, MO | Netsolus | 324 EAST 11TH STREET | 64106 |
CNDC | United States | KANSAS CITY, MO | Subtroplis Lightedge | 9050 NE UNDERGROUND DR | 64161 |
CNDC | United States | KATY, TX | EdgeConneX EDCHOU01 | 1510 PRIMEWEST PARKWAY | 77449 |
CNDC | United States | KATY, TX | EdgeConneX EDCHOU01 | 1510 PRIMEWEST PARKWAY | 77449 |
CNDC | United States | KATY, TX | Element Critical - Skybox HOU1 | 22000 FRANZ ROAD | 77449 |
CNDC | United States | KENT, WA | Equinix SE4 (fka. Verizon) | 6906 SOUTH 204TH STREET | 98032 |
CNDC | United States | KENTWOOD, MI | US Signal Barden | 4765 BARDEN COURT | 49512 |
CDC | United States | KNOXVILLE, TN | Cogent Edge Data Center - Knoxville 2 | 1600 8TH AVENUE | 37917 |
COB | United States | LA JOLLA, CA | Executive Square | 4250 EXECUTIVE SQUARE | 92037 |
COB | United States | LA JOLLA, CA | Executive Square | 4275 EXECUTIVE SQUARE | 92037 |
CDC | United States | LA MIRADA, CA | Cogent Data Center - La Mirada | 16680 VALLEY VIEW AVENUE | 90638 |
CNDC | United States | LACKAWANNA, NY | Victory Technology Center | 55 MELROY AVE | 14218 |
CDC | United States | LANSING, MI | Cogent POP Lansing | 1815 TURNER STREET | 48906 |
CNDC | United States | LAREDO, TX | MDC Laredo | 13619 CABEZUT DRIVE | 78045 |
CNDC | United States | LAREDO, TX | VTX | 520 MATAMOROS STREET | 78040 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building