Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
< prev page 1/9 next >
Locate these Service Locations on a map >> Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | Canada | BARRIE, ON | Aptum - Cogeco Peer 1 Toronto North Barrier - eStr | 612 WELHAM RD | L4N8Z8 |
CNDC | Canada | BRAMPTON, ON | Equinix TR7 | 1895 WILLIAMS PARKWAY | L6S 6E6 |
CNDC | Canada | BRAMPTON, ON | Equinix TR6 | 30 BRAMTREE COURT | L6S 5Z7 |
CNDC | Canada | ETOBICOKE, ON | Estruxture TOR-3 | 431 HORNER AVENUE | M8W 4W3 |
COB | Canada | HAMILTON, ON | Commerce Place I | 1 KING STREET WEST | L8N 1E7 |
COB | Canada | HAMILTON, ON | Commerce Place II | 21 KING STREET WEST | L8P 4W7 |
CNDC | Canada | KANATA, ON | Purecolo | 390 MARCH ROAD | K2K 0G7 |
CNDC | Canada | MARKHAM, ON | Metro Optic / I.C.E | 105 CLEGG ROAD | L6G 1B9 |
CNDC | Canada | MARKHAM, ON | TMX Data Center - Colo 2 | 3500 STEELES AVE E | L3R 2Z1 |
CNDC | Canada | MARKHAM, ON | TSX Data Center | 3500 STEELES AVE E | L3R 2Z1 |
CNDC | Canada | MARKHAM, ON | Toronto Stock Exchange - 2nd Floor Demarc | 3500 STEELES AVE E | L3R 2Z1 |
CNDC | Canada | MARKHAM, ON | Digital Realty YYZ10 | 371 GOUGH ROAD | L3R 4B6 |
CNDC | Canada | MARKHAM, ON | Sungard Markham | 371 GOUGH ROAD | L3R 4B6 |
CNDC | Canada | MARKHAM, ON | Cyxtera YYZ2 (fka. CenturyLink TR3) | 4175 14TH AVENUE | L3R 5R5 |
COB | Canada | MISSISSAUGA, ON | City Centre Plaza | 1 CITY CENTRE DRIVE | L5B 1M2 |
CNDC | Canada | MISSISSAUGA, ON | Sungard | 1800 ARGENTIA RD | L5N 3K3 |
CDC | Canada | MISSISSAUGA, ON | Cogent Data Center - Mississauga | 2920 MATHESON BOULEVARD EAST | L4W 5J4 |
COB | Canada | MISSISSAUGA, ON | 2920 Matheson Blvd. E. | 2920 MATHESON BOULEVARD EAST | L4W 5J4 |
COB | Canada | MISSISSAUGA, ON | Sussex Centre East | 50 BURNHAMTHORPE ROAD WEST | L5B 3C2 |
CDC | Canada | MISSISSAUGA, ON | Cogent Data Center - Mississauga 2 | 55 CITY CENTRE DRIVE | L5B 1M3 |
< prev page 1/9 next >
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building