Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
< prev page 1/2 next >
Locate these Service Locations on a map >> Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | Canada | BARRIE, ON | Aptum - Cogeco Peer 1 Toronto North Barrier - eStr | 612 WELHAM RD | L4N8Z8 |
CNDC | Canada | BRAMPTON, ON | Equinix TR7 | 1895 WILLIAMS PARKWAY | L6S 6E6 |
CNDC | Canada | BRAMPTON, ON | Equinix TR6 | 30 BRAMTREE COURT | L6S 5Z7 |
CNDC | Canada | ETOBICOKE, ON | Estruxture TOR-3 | 431 HORNER AVENUE | M8W 4W3 |
CNDC | Canada | MARKHAM, ON | Metro Optic / I.C.E | 105 CLEGG ROAD | L6G 1B9 |
CNDC | Canada | MARKHAM, ON | Toronto Stock Exchange - 2nd Floor Demarc | 3500 STEELES AVE E | L3R 2Z1 |
CNDC | Canada | MARKHAM, ON | TMX Data Center - Colo 2 | 3500 STEELES AVE E | L3R 2Z1 |
CNDC | Canada | MARKHAM, ON | TSX Data Center | 3500 STEELES AVE E | L3R 2Z1 |
CNDC | Canada | MARKHAM, ON | Sungard Markham | 371 GOUGH ROAD | L3R 4B6 |
CNDC | Canada | MARKHAM, ON | Digital Realty YYZ10 | 371 GOUGH ROAD | L3R 4B6 |
CNDC | Canada | MARKHAM, ON | Cyxtera YYZ2 (fka. CenturyLink TR3) | 4175 14TH AVENUE | L3R 5R5 |
CNDC | Canada | MISSISSAUGA, ON | Sungard | 1800 ARGENTIA RD | L5N 3K3 |
CNDC | Canada | MISSISSAUGA, ON | Hut 8 | 4701 TAHOE BOULEVARD | L4W 0B4 |
CNDC | Canada | MISSISSAUGA, ON | Cyxtera YYZ1 (fka. CenturyLink TR1) | 6800 MILLCREEK DRIVE | L5N 4J9 |
CNDC | Canada | NORTH YORK, ON | EdgeConneX TOR01 | 565 GORDON BAKER RD | M2H 3B4 |
CNDC | Canada | TORONTO, ON | Toronto Stock Exchange Colo | 130 KING ST WEST | M5X 1K6 |
CNDC | Canada | TORONTO, ON | Estruxture TOR-2 | 145 KING STREET WEST | M5H 1J8 |
CNDC | Canada | TORONTO, ON | Amanah Tech | 151 FRONT STREET WEST | M5J 2N1 |
CNDC | Canada | TORONTO, ON | eStruxture Tor1 | 151 FRONT STREET WEST | M5J 2N1 |
CNDC | Canada | TORONTO, ON | ColoWare | 151 FRONT STREET WEST | M5J 2N1 |
< prev page 1/2 next >
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building