Search On-Net Locations
| Continent: | |
| Country: | |
| State: | |
| Metropolitan Area: | |
| Site Type: | 
| Site Type | Country | City, State | Building Name | Address | ZIP Code | 
|---|---|---|---|---|---|
| COB | United States | SEATTLE, WA | Metropolitan Park/East Tower | 1730 MINOR AVENUE | 98101 | 
| COB | United States | SEATTLE, WA | Securities Building | 1904 3RD AVE | 98101 | 
| CNDC | United States | SEATTLE, WA | Equinix SE2 (13th floor) (fka. S&D) | 2001 6TH AVENUE | 98121 | 
| CNDC | United States | SEATTLE, WA | ColoCenters - 18th Floor | 2001 6TH AVENUE | 98121 | 
| CNDC | United States | SEATTLE, WA | Equinix SE2 (12th floor) (fka. S&D) | 2001 6TH AVENUE | 98121 | 
| CNDC | United States | SEATTLE, WA | IsoFusion / Colocation Northwest - Suite 2008A | 2001 6TH AVENUE | 98121 | 
| CNDC | United States | SEATTLE, WA | Westin Building | 2001 6TH AVENUE | 98121 | 
| CNDC | United States | SEATTLE, WA | Westin Building MMR - 19th Floor | 2001 6TH AVENUE | 98121 | 
| COB | United States | SEATTLE, WA | Westin Building Exchange | 2001 6TH AVENUE | 98121 | 
| CNDC | United States | SEATTLE, WA | Equinix SE3 | 2020 5TH AVE | 98121 | 
| CNDC | United States | SEATTLE, WA | Equinix SE3 | 2020 5TH AVE | 98121 | 
| COB | United States | SEATTLE, WA | 4th & Blanchard | 2101 4TH AVENUE | 98121 | 
| COB | United States | SEATTLE, WA | Denny Bldg | 2200 6TH AVENUE | 98121 | 
| CNDC | United States | SEATTLE, WA | Digital Fortress | 3101 WESTERN AVE | 98121 | 
| United States | SEATTLE, WA | Columbia House | 403 COLUMBIA STREET | 98104 | |
| COB | United States | SEATTLE, WA | One Union Square | 600 UNIVERSITY STREET | 98101 | 
| COB | United States | SEATTLE, WA | Two Union Square | 601 UNION STREET | 98101 | 
| COB | United States | SEATTLE, WA | Columbia Center | 701 5TH AVENUE | 98104 | 
| COB | United States | SEATTLE, WA | Bank of America Bldg | 800 5TH AVENUE | 98104 | 
| COB | United States | SEATTLE, WA | 901 5th | 901 5TH AVENUE | 98164 | 
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building
