Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | United States | SANTA CLARA, CA | Colovore | 1101 SPACE PARK DRIVE | 95054 |
CNDC | United States | SANTA CLARA, CA | NTT Global Data Centers Americas SV1 | 1160 WALSH AVENUE | 95050 |
CNDC | United States | SANTA CLARA, CA | Equinix SV2 | 1350 DUANE AVENUE | 95054 |
CNDC | United States | SANTA CLARA, CA | Cyxtera SF04 | 1500 SPACE PARK DRIVE | 95054 |
CNDC | United States | SANTA CLARA, CA | Evocative SJC14 (fka.Internap SJE014) | 1525 COMSTOCK ST | 95054 |
CNDC | United States | SANTA CLARA, CA | EdgeConneX EDCSCV01 | 1700 RICHARD AVENUE | 95050 |
CNDC | United States | SANTA CLARA, CA | Cologix SV1 (formerly operated by vXchnge) | 2050 MARTIN AVENUE | 95050 |
CNDC | United States | SANTA CLARA, CA | Evocative (fka. Internap) | 2151 MISSION COLLEGE BOULEVARD | 95054 |
CNDC | United States | SANTA CLARA, CA | Cyxtera SC4 | 2401 WALSH AVENUE | 95051 |
CNDC | United States | SANTA CLARA, CA | Cyxtera SC5 | 2403 WALSH AVENUE | 95051 |
CNDC | United States | SANTA CLARA, CA | Vantage Data Center (V2) | 2565 WALSH AVENUE | 95051 |
CNDC | United States | SANTA CLARA, CA | Rackspace SJC3 | 2805 LAFAYETTE STREET | 95050 |
CNDC | United States | SANTA CLARA, CA | Digital Realty | 2805 LAFAYETTE STREET | 95050 |
CNDC | United States | SANTA CLARA, CA | QTS Datacenter | 2807 MISSION COLLEGE BOULEVARD | 95054 |
CNDC | United States | SANTA CLARA, CA | Vantage (V1 & V4) (Telx MMR) | 2820 NORTHWESTERN PARKWAY | 95051 |
CNDC | United States | SANTA CLARA, CA | Vantage Data Center (V3) | 2880 NORTHWESTERN PARKWAY | 95051 |
CNDC | United States | SANTA CLARA, CA | CoreSite SV5 | 2900 STENDER WAY | 95054 |
CNDC | United States | SANTA CLARA, CA | CoreSite SV3 | 2901 CORONADO DRIVE | 95054 |
CNDC | United States | SANTA CLARA, CA | CoreSite 2950 Stender Way | 2950 STENDER WAY | 95054 |
CNDC | United States | SANTA CLARA, CA | Equinix SV14 | 2960 CORVIN DRIVE POD D | 95051 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building