Search On-Net Locations
| Continent: | |
| Country: | |
| State: | |
| Metropolitan Area: | |
| Site Type: |
| Site Type | Country | City, State | Building Name | Address | ZIP Code |
|---|---|---|---|---|---|
| CNDC | United States | SAN ANTONIO, TX | H5 - San Antonio | 100 TAYLOR STREET (AKA 301 & 323 BROADWAY) | 78205 |
| COB | United States | SAN ANTONIO, TX | Weston Centre | 112 EAST PECAN STREET | 78205 |
| CDC | United States | SAN ANTONIO, TX | Cogent Edge Data Center - San Antonio | 1301 SOUTH SAN MARCOS | 78207 |
| COB | United States | SAN ANTONIO, TX | Bank of America Building | 300 CONVENT STREET | 78205 |
| CNDC | United States | SAN ANTONIO, TX | H5 Data Center - San Antonio | 323 BROADWAY STREET | 78205 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building