Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | MINNEAPOLIS, MN | 5th Street Towers - 150 Tower | 150 SOUTH 5TH STREET | 55402 |
COB | United States | MINNEAPOLIS, MN | US Bank Plaza -North Tower | 200 SOUTH 6TH STREET | 55402 |
COB | United States | MINNEAPOLIS, MN | US Bank Plaza - South Tower | 220 SOUTH 6TH STREET | 55402 |
COB | United States | MINNEAPOLIS, MN | Campbell Mithun Tower | 222 SOUTH 9TH STREET | 55402 |
COB | United States | MINNEAPOLIS, MN | Capella Tower | 225 SOUTH SIXTH STREET & 650 3RD STREET | 55402 |
COB | United States | MINNEAPOLIS, MN | Marquette Plaza | 250 MARQUETTE AVENUE | 55401 |
COB | United States | MINNEAPOLIS, MN | Minneapolis City Center | 33 SOUTH 6TH STREET | 55402 |
COB | United States | MINNEAPOLIS, MN | 333 South 7th St | 333 SOUTH 7TH STREET | 55402 |
COB | United States | MINNEAPOLIS, MN | Retek on the Mall | 50 SOUTH 10TH STREET | 55403 |
COB | United States | MINNEAPOLIS, MN | 50 South Sixth Street | 50 SOUTH 6TH STREET | 55402 |
CNDC | United States | MINNEAPOLIS, MN | Cologix MIN1 | 511 11TH AVE S | 55415 |
CNDC | United States | MINNEAPOLIS, MN | Cologix MIN 2 | 511 11TH AVE S | 55415 |
CNDC | United States | MINNEAPOLIS, MN | Cologix MIN 3 | 511 11TH AVE S | 55415 |
CNDC | United States | MINNEAPOLIS, MN | Cologix Minneapolis | 511 11TH AVE S | 55415 |
CNDC | United States | MINNEAPOLIS, MN | vXchnge | 511 11TH AVE S | 55415 |
COB | United States | MINNEAPOLIS, MN | RBC Dain Rauscher Plaza | 60 SOUTH 6TH STREET | 55402 |
COB | United States | MINNEAPOLIS, MN | The Daytons Project | 700 NICOLLET MALL | 55402 |
COB | United States | MINNEAPOLIS, MN | IDS Center | 80 SOUTH 8TH STREET | 55402 |
COB | United States | MINNEAPOLIS, MN | LaSalle Plaza | 800 LASALLE AVENUE | 55402 |
COB | United States | MINNEAPOLIS, MN | US Bancorp Center | 800 NICOLLET MALL | 55402 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building