Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
< prev page 1/3 next >
Locate these Service Locations on a map >> Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CDC | United States | KANSAS CITY, MO | Cogent Data Center - Kansas City | 101 HOLMES STREET | 64106 |
COB | United States | KANSAS CITY, MO | City Center Square | 1100 MAIN STREET | 64105 |
COB | United States | KANSAS CITY, MO | Town Pavilion | 1100 WALNUT STREET | 64106 |
CNDC | United States | KANSAS CITY, MO | Building MMR | 1102 GRAND BOULEVARD | 64106 |
CNDC | United States | KANSAS CITY, MO | Netrality KC1 | 1102 GRAND BOULEVARD | 64106 |
COB | United States | KANSAS CITY, MO | 1102 Grand | 1102 GRAND BOULEVARD | 64106 |
COB | United States | KANSAS CITY, MO | Walnut Tower | 1201 WALNUT ST | 64106 |
CNDC | United States | KANSAS CITY, MO | NOCIX | 201 EAST 16TH AVENUE | 64116 |
COB | United States | KANSAS CITY, MO | 2345 Tower | 2345 GRAND BOULEVARD | 64108 |
COB | United States | KANSAS CITY, MO | 2555 Grand Blvd | 2555 GRAND BOULEVARD | 64108 |
CNDC | United States | KANSAS CITY, MO | Netsolus | 324 EAST 11TH STREET | 64106 |
CNDC | United States | KANSAS CITY, MO | Subtroplis Lightedge | 9050 NE UNDERGROUND DR | 64161 |
CNDC | United States | LENEXA, KS | Databank - South Lake Data Center | 11200 LAKEVIEW AVENUE | 66219 |
CNDC | United States | LENEXA, KS | Tierpoint - LEN (Lenexa) | 14500 WEST 105TH STREET | 66215 |
CNDC | United States | LENEXA, KS | Lightedge Solutions -Lenexa Data Center | 17501 W 98TH STREET | 66219 |
CNDC | United States | NORTH KANSAS CITY, MO | NOCIX | 1530 SWIFT STREET | 64116 |
COB | United States | OVERLAND PARK, KS | Aspiria - Bldg 17 | 11500 OUTLOOK STREET | 66211 |
COB | United States | OVERLAND PARK, KS | 11501 Outlook | 11501 OUTLOOK STREET | 66211 |
COB | United States | OVERLAND PARK, KS | Aspiria - Bldg 15 | 6050 SPRINT PARKWAY | 66251 |
COB | United States | OVERLAND PARK, KS | 6100 Sprint Parkway | 6100 SPRINT PARKWAY | 66211 |
< prev page 1/3 next >
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building