Search On-Net Locations
| Continent: | |
| Country: | |
| State: | |
| Metropolitan Area: | |
| Site Type: |
| Site Type | Country | City, State | Building Name | Address | ZIP Code |
|---|---|---|---|---|---|
| CDC | United States | CINCINNATI, OH | Cogent Edge Data Center - Cincinnati | 1120 WEST 6TH STREET | 45203 |
| COB | United States | CINCINNATI, OH | 201 E 5th St | 201 EAST 5TH STREET | 45202 |
| COB | United States | CINCINNATI, OH | Atrium Two | 221 EAST 4TH STREET | 45202 |
| CNDC | United States | CINCINNATI, OH | CyrusOne Cincinatti - 7th Street | 229 WEST 7TH STREET | 45202 |
| COB | United States | CINCINNATI, OH | 250 East Fifth | 250 EAST 5TH STREET | 45202 |
| COB | United States | CINCINNATI, OH | 255 E. 5th St | 255 E FIFTH STREET | 45202 |
| CNDC | United States | CINCINNATI, OH | DartPoints Ohio1 | 302 WEST THIRD STREET | 45202 |
| COB | United States | CINCINNATI, OH | 312 Walnut Street | 312 WALNUT STREET | 45202 |
| CDC | United States | CINCINNATI, OH | Cogent Edge Data Center - Sharonville | 3235 EAST SHARON ROAD | 45241 |
| COB | United States | CINCINNATI, OH | US Bank Tower | 425 WALNUT STREET | 45202 |
| CNDC | United States | CINCINNATI, OH | Encore Technologies | 4620 WESLEY AVE | 45212 |
| COB | United States | CINCINNATI, OH | 600 Vine Street | 600 VINE STREET | 45202 |
| CNDC | United States | CINCINNATI, OH | H5 Cincinnati | 925 DALTON AVENUE | 45203 |
| CNDC | United States | HAMILTON, OH | Flexential CIN01-02 | 5307 MUHLHAUSER ROAD | 45011 |
| CNDC | United States | LEBANON, OH | CyrusOne | 401 KINGSVIEW DR | 45036 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building