Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | United States | ANDOVER, MA | 400 Minuteman Rd | 400 MINUTEMAN RD | 1810 |
CNDC | United States | BILLERICA, MA | Edgeconnex BOS01 | 22 LINNELL CIRCLE | 1821 |
CNDC | United States | BILLERICA, MA | Equinix BO2 (Formerly Verizon) | 41 ALEXANDER ROAD | 1821 |
CNDC | United States | BOSTON, MA | 5th Floor BMMR | 1 SUMMER STREET | 2110 |
CNDC | United States | BOSTON, MA | 1 Summer Meet Me Room | 1 SUMMER STREET | 2110 |
CNDC | United States | BOSTON, MA | 1 Summer St | 1 SUMMER STREET | 2110 |
CNDC | United States | BOSTON, MA | Crown Castle (fka. Sidera/NEON) | 56 ROLAND STREET | 2129 |
CNDC | United States | CAMBRIDGE, MA | Lumen (fka. CL/Level 3) | 300 BENT ST | 2141 |
CNDC | United States | LOWELL, MA | Markley Data Center | 2 PRINCE AVE AKA 2 PRINCE CT | 1852 |
CNDC | United States | MEDFORD, MA | Expedient (fka. Safecore) | 1 CABOT RD | 2155 |
CNDC | United States | NEEDHAM, MA | Digital Realty | 105 CABOT STREET | 2494 |
CNDC | United States | NEEDHAM, MA | Digital Realty | 128 1ST AVENUE | 2494 |
CNDC | United States | SOMERVILLE, MA | Evocative (fka. Internap BSN 003) | 50 INNER BELT ROAD | 2143 |
CNDC | United States | SOMERVILLE, MA | CoreSite BO1 (fka. CRG West) | 70 INNERBELT ROAD | 2143 |
CNDC | United States | WALTHAM, MA | Cyxtera BO3 | 115 2ND AVENUE | 2451 |
CNDC | United States | WALTHAM, MA | Cyxtera BO2 | 580 WINTER STREET | 2451 |
CNDC | United States | WALTHAM, MA | Cyxtera BO1 | 600 WINTER ST | 2154 |
CNDC | United States | WATERTOWN, MA | Centersquare Watertown BOS4 | 486 ARSENAL WAY | 2472 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building