Search On-Net Locations
| Continent: | |
| Country: | |
| State: | |
| Metropolitan Area: | |
| Site Type: |
< prev page 3/3 next >
Locate these Service Locations on a map >> | Site Type | Country | City, State | Building Name | Address | ZIP Code |
|---|---|---|---|---|---|
| CNDC | Colombia | BOGOTA | ODATA BG1 | ZONA FRANCA METROPOLITANA DE COTA PREDIO SAN RAFAE | |
| CNDC | Colombia | FONTIBON | Equinix BG2 | ZFB CARRERA 106, 15A-25 | 110921 |
| CNDC | Colombia | PUERTO COLOMBIA | Globenet Barranquilla Dat | CALLE 6 NO. 20 - 10 LOTE A2 | 81001 |
| CNDC | Colombia | ZONA FRANCA DE BOGOTA | Equinix BG1 | CARRERA 106 15A- 25 MANZANA 6 LOTE 27 | 110921 |
| CNDC | Costa Rica | SAN JOSÉ | Racknation CR1 | 300S DE PLAZA ROOSEVELT | |
| CNDC | Costa Rica | SAN JOSE | Navegalo Costa Rica Colo | CENTRO COLON BUILDING | |
| CNDC | Guatemala | CONDADO EL NARANJO | KIO GT1 | 8A AVENIDA 19-54 | ZONE 4 DE MIX |
| CNDC | Panama | ARRAIJÁN | KIO PA1 | CALLE DE SERVICIOS OESTE, EDIFICIO 3890, PARQUE IN | |
| CNDC | Peru | Lima | Equinix LM1 | Calle Centauro 115, Los Granados, Santiago de Surc | Lima 33 |
| CNDC | Peru | LURIN | Telxius Lurin | AV MARTIN OLAYA S/N | 0 |
| CNDC | Peru | LURIN | TESAM Peru | CENTRO INDUSTRIAL LAS PRADERAS DE LURIN MZ A LOT | 0 |
| CNDC | Peru | MAGDALENA DEL MAR | Movilmax | AVE JAVIER PRADO WEST 2501 | 10281 |
< prev page 3/3 next >
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building