Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
< prev page 1/160 next >
Locate these Service Locations on a map >> Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | Albania | TIRANA | ATU | ROAD TIRANA-KASHAR-TO AIRPORT/KASHAR,SH2 | 1051 |
CNDC | Australia | ALEXANDRIA, SYDNEY | Equinix SY4 | 200 BOURKE ROAD | NSW 2015 |
CNDC | Australia | ALEXANDRIA, SYDNEY | Equinix SY3 | 47 BOURKE ROAD | NSW 2015 |
CNDC | Australia | MACQUARIE PARK | Macquarie DC - IC2 | 17-23 TALAVERA ROAD | 2113 |
CNDC | Australia | MACQUARIE PARK | NEXTDC S1 | 4 EDEN PARK DRIVE | 2113 |
CNDC | Australia | MACQUARIE PARK | NEXTDC S2 | 6-8 GIFFNOCK AVENUE | 2113 |
CNDC | Australia | MALAGA | NEXTDC P1 | 4 MILLROSE DRIVE | 6090 |
CNDC | Australia | MASCOT, SYDNEY | Equinix SY1 | 639 GARDENERS ROAD | NSW 2020 |
CNDC | Australia | MASCOT, SYDNEY | Equinix SY2 | 639 GARDENERS ROAD | NSW 2020 |
CNDC | Australia | SILVERWATER | Equinix SY6 fka Metronode | 8-14 EGERTON STREET | 2128 |
CNDC | Australia | SYDNEY | Evoque SYD1 | 400 HARRIS STREET | 2007 |
CNDC | Australia | SYDNEY | AAPT | 400 HARRIS STREET | 2007 |
CNDC | Australia | SYDNEY | TechFlow Services | 400 HARRIS STREET | 2007 |
CNDC | Australia | SYDNEY | Global Switch East/West | 400 HARRIS STREET | 2007 |
CNDC | Australia | SYDNEY | Macquarie DC - IC1 | 477 PITT STREET | 2000 |
CNDC | Australia | Sydney | Equinix SY5 | 506-518 GARDENERS ROAD | 2015 |
CNDC | Austria | VIENNA | e-Shelter | COMPUTERSTRASSE 2-4 | 1000 |
CNDC | Austria | VIENNA | Interxion VIE1 (VIX2) | LOUIS-HÄFLIGER-GASSE 10 | 01210 |
CNDC | Austria | VIENNA | VIX1 (Aconet) | UNIVERSITAETSSTRASSE 7 | 00000 |
CNDC | Belgium | ANTWERP | Yellow Duck | ANTWERPSESTEENWEG 211-223 | 2070 |
< prev page 1/160 next >
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building