Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | HOUSTON, TX | Galleria Financial Center | 5065-5075 WESTHEIMER RD | 77056 |
COB | United States | HOUSTON, TX | Sage One Plaza | 5151 SAN FELIPE STREET | 77056 |
COB | United States | HOUSTON, TX | CMS Energy Tower | 5444 WESTHEIMER ROAD | 77056 |
COB | United States | HOUSTON, TX | Marathon Oil Tower | 5555 SAN FELIPE STREET | 77056 |
COB | United States | HOUSTON, TX | GeoQuest Center | 5599 SAN FELIPE STREET | 77056 |
COB | United States | HOUSTON, TX | Capital One Plaza | 5718 WESTHEIMER ROAD | 77057 |
COB | United States | HOUSTON, TX | San Felipe Plaza | 5847 SAN FELIPE STREET | 77057 |
COB | United States | HOUSTON, TX | JP Morgan Chase Tower | 600 TRAVIS STREET | 77002 |
COB | United States | HOUSTON, TX | Kellogg Brown & Root Tower | 601 JEFFERSON STREET | 77002 |
COB | United States | HOUSTON, TX | 609 Main Street | 609 MAIN STREET | 77002 |
COB | United States | HOUSTON, TX | Bank of America Center | 700 LOUISIANA STREET | 77002 |
COB | United States | HOUSTON, TX | Pennzoil Place - North Tower | 700 MILAM STREET | 77002 |
COB | United States | HOUSTON, TX | Pennzoil Place - South Tower | 711 LOUISIANA STREET | 77002 |
COB | United States | HOUSTON, TX | JP Morgan Chase Building | 712 MAIN STREET | 77002 |
COB | United States | HOUSTON, TX | Calpine Center | 717 TEXAS AVENUE | 77002 |
COB | United States | HOUSTON, TX | Eldridge Place III | 737 NORTH ELDRIDGE PARKWAY | 77079 |
COB | United States | HOUSTON, TX | Two Eldridge Place | 757 NORTH ELDRIDGE PARKWAY | 77079 |
COB | United States | HOUSTON, TX | One Eldridge Place | 777 NORTH ELDRIDGE PARKWAY | 77079 |
COB | United States | HOUSTON, TX | Greenway Plaza 8 | 8 GREENWAY PLAZA | 77046 |
COB | United States | HOUSTON, TX | Capitol Tower | 800 CAPITOL STREET | 77002 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building