Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | SANTA MONICA, CA | Colorado Center Bldg A | 2401 COLORADO AVENUE | 90404 |
COB | United States | SANTA MONICA, CA | Water Garden Phase I | 2425 OLYMPIC BOULEVARD | 90404 |
COB | United States | SANTA MONICA, CA | Colorado Center Bldg B | 2425-2501 COLORADO AVE | 90404 |
COB | United States | SANTA MONICA, CA | Colorado Center Bldg F | 2500 BROADWAY | 90404 |
CNDC | United States | SCOTTSDALE, AZ | Sungard Scottsdale | 7499 EAST PARADISE LANE | 85260 |
CNDC | United States | SCOTTSDALE, AZ | Iron Mountain (fka. IO Data Center) | 8521 EAST PRINCESS DRIVE | 85255 |
CDC | United States | SCRANTON, PA | Cogent POP Scranton | 350 8TH AVE | 18504 |
COB | United States | SEATTLE, WA | Fisher Plaza West | 100 4TH AVENUE NORTH | 98109 |
COB | United States | SEATTLE, WA | 1000 Second Ave | 1000 2ND AVENUE | 98104 |
CNDC | United States | SEATTLE, WA | H5 Seattle | 1000 DENNY WAY | 98109 |
COB | United States | SEATTLE, WA | 1001 Fourth Avenue Plaza | 1001 4TH AVENUE | 98154 |
COB | United States | SEATTLE, WA | 1111 Third Ave Bldg | 1111 3RD AVENUE | 98101 |
COB | United States | SEATTLE, WA | Seneca Tower | 1191 2ND AVENUE | 98101 |
COB | United States | SEATTLE, WA | IBM Bldg | 1200 5TH AVENUE | 98101 |
COB | United States | SEATTLE, WA | Washington Mutual Tower | 1201 3RD AVENUE | 98101 |
COB | United States | SEATTLE, WA | Metropolitan Park/North Tower | 1220 HOWELL STREET | 98101 |
CNDC | United States | SEATTLE, WA | Wowrack | 12201 TUKWILA INTERNATIONAL BLVD | 98168 |
COB | United States | SEATTLE, WA | Russell Investment Center | 1301 2ND AVENUE | 98101 |
COB | United States | SEATTLE, WA | Rainier Tower | 1301 5TH AVENUE | 98101 |
COB | United States | SEATTLE, WA | The Skinner Building | 1326 5TH AVENUE | 98101 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building