Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | SAINT LOUIS, MO | Gateway Tower | 1 MEMORIAL DR | 63102 |
COB | United States | SAINT LOUIS, MO | The Deloitte Building | 100 SOUTH 4TH STREET | 63102 |
COB | United States | SAINT LOUIS, MO | 1010 Market | 1010 MARKET ST | 63101 |
CNDC | United States | SAINT LOUIS, MO | Tierpoint - SLO | 1111 OLIVE STREET | 63101 |
CNDC | United States | SAINT LOUIS, MO | Hostirian | 11756 BORMAN DRIVE | 63146 |
CDC | United States | SAINT LOUIS, MO | Cogent Data Center - St. Louis | 1925 CHOUTEAU AVENUE | 63103 |
COB | United States | SAINT LOUIS, MO | One Metropolitan Square | 211 N BROADWAY | 63102 |
COB | United States | SAINT LOUIS, MO | Bank of America Plaza | 800 MARKET STREET | 63101 |
COB | United States | SAINT PAUL, MN | US Bank Center | 101 5TH STREET EAST | 55101 |
CNDC | United States | SAINT PAUL, MN | H5 fka vXchnge | 1125 ENERGY PARK DRIVE | 55108 |
COB | United States | SAINT PAUL, MN | Wells Fargo Place | 30 7TH STREET E | 55101 |
COB | United States | SAINT PAUL, MN | First National Bank Building | 332 MINNESOTA STREET | 55101 |
COB | United States | SAINT PAUL, MN | Lawson Commons | 380-388 ST PETER STREET | 55102 |
COB | United States | SAINT PAUL, MN | UBS Plaza (aka Piper Jaffray Plaza) | 444 CEDAR STREET | 55101 |
COB | United States | SAINT PAUL, MN | Alliance Bank | 55 5TH STREET EAST | 55101 |
COB | United States | SALT LAKE CITY, UT | 111 Main | 111 MAIN STREET | 84111 |
CNDC | United States | SALT LAKE CITY, UT | Flexential SLC07 | 118 SOUTH 1000 WEST | 84104 |
COB | United States | SALT LAKE CITY, UT | Kearns Building | 136 SOUTH MAIN STREET | 84101 |
COB | United States | SALT LAKE CITY, UT | US Bank Building | 170 SOUTH MAIN STREET | 84101 |
CNDC | United States | SALT LAKE CITY, UT | DataBank SLC1 (fka. C7 Data Centers) | 179 SOCIAL HALL AVENUE | 84111 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building