Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
< prev page 1/188 next >
Locate these Service Locations on a map >> Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | Albania | TIRANA | ATU | ROAD TIRANA-KASHAR-TO AIRPORT/KASHAR,SH2 | 1051 |
CNDC | Argentina | BUENOS AIRES | GigaRed Data Center | DONADO 840 | C1427CZB |
CNDC | Argentina | BUENOS AIRES | Servicios y Telecomunicac | SUIPACHA 128, CIUDAD DE | 0 |
CNDC | Argentina | EL TALAR DE PACHECO | Telecom Argentina | COLECTORA ESTE PANAMERICANA 32375 | 1617 |
CNDC | Argentina | FATIMA | EdgeConneX EDCBUE01 | CALLE DEL CANAL 308 PARQUE INDUSTRIAL PILAR | B1633 |
CNDC | Argentina | LOMAS DEL MIRADOR | Telecentro Data Center | PRINGLES 3407 | B1752ALN |
CNDC | Argentina | MARTÍNEZ | Kyndryl | 2149 HIPÓLITO YRIGOYEN | B1640 |
CNDC | Australia | ALEXANDRIA, SYDNEY | Equinix SY4 | 200 BOURKE ROAD | NSW 2015 |
CNDC | Australia | ALEXANDRIA, SYDNEY | Equinix SY3 | 47 BOURKE ROAD | NSW 2015 |
CNDC | Australia | ARTARMON | NextDC S3 | 2 BROADCAST WAY | 2064 |
CNDC | Australia | ERSKINE PARK | Digital Realty Trust-SYD10 | 1-12 TEMPLAR ROAD | 0 |
CNDC | Australia | ERSKINE PARK | Digital Realty Trust-SYD11 | 13-23 TEMPLAR ROAD | 0 |
CNDC | Australia | MACQUARIE PARK | Macquarie DC - IC2 | 17-23 TALAVERA ROAD | 2113 |
CNDC | Australia | MACQUARIE PARK | Macquarie DC-IC3 East | 17-23 TALAVERA ROAD | 2113 |
CNDC | Australia | MACQUARIE PARK | NEXTDC S1 | 4 EDEN PARK DRIVE | 2113 |
CNDC | Australia | MACQUARIE PARK | NEXTDC S2 | 6-8 GIFFNOCK AVENUE | 2113 |
CNDC | Australia | MALAGA | NEXTDC P1 | 4 MILLROSE DRIVE | 6090 |
CNDC | Australia | MASCOT, SYDNEY | Equinix SY1 | 639 GARDENERS ROAD-UNIT B | NSW 2020 |
CNDC | Australia | MASCOT, SYDNEY | Equinix SY2 | 639 GARDENERS ROAD-UNIT C | NSW 2020 |
CNDC | Australia | PERTH | P2 Next DC | 11 NEWCASTLE STREET | 6000 |
< prev page 1/188 next >
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building