Search On-Net Locations
| Continent: | |
| Country: | |
| State: | |
| Metropolitan Area: | |
| Site Type: |
| Site Type | Country | City, State | Building Name | Address | ZIP Code |
|---|---|---|---|---|---|
| CNDC | United States | KANSAS CITY, MO | Building MMR | 1102 GRAND BOULEVARD | 64106 |
| CNDC | United States | KANSAS CITY, MO | Netrality KC1 | 1102 GRAND BOULEVARD | 64106 |
| CNDC | United States | KANSAS CITY, MO | T-Mobile Center | 1407 GRAND BOULEVARD | 64106 |
| CNDC | United States | KANSAS CITY, MO | NOCIX | 201 EAST 16TH AVENUE | 64116 |
| CNDC | United States | KANSAS CITY, MO | Netsolus | 324 EAST 11TH STREET | 64106 |
| CNDC | United States | KANSAS CITY, MO | Subtroplis Lightedge | 9050 NE UNDERGROUND DR | 64161 |
| CNDC | United States | LENEXA, KS | Databank | 10605 W 84TH TERRACE | 66214 |
| CNDC | United States | LENEXA, KS | Databank - South Lake Data Center | 11200 LAKEVIEW AVENUE | 66219 |
| CNDC | United States | LENEXA, KS | Tierpoint - LEN (Lenexa) | 14500 WEST 105TH STREET | 66215 |
| CNDC | United States | LENEXA, KS | Lightedge Solutions -Lenexa Data Center | 17501 W 98TH STREET | 66219 |
| CNDC | United States | NORTH KANSAS CITY, MO | NOCIX | 1530 SWIFT STREET | 64116 |
| CNDC | United States | SHAWNEE, KS | Netrality KC2 | 7801 NIEMAN ROAD | 66214 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building