Dividend
Cogent paid its first dividend in the company's history on September 12, 2012. The payment of any future quarterly dividends will be at the discretion of the Board and will be dependent upon Cogent's financial position, results of operations, available cash, cash flow, capital requirements and other factors deemed relevant by the Board.
History and Announced Dividends
Shareholder of Record Date | Payment Date | Dividend | Shares |
---|---|---|---|
August 22, 2012 | September 12, 2012 | $0.10 per share | 45,354,921 |
November 21, 2012 | December 12, 2012 | $0.11 per share | 45,470,940 |
March 4, 2013 | March 15, 2013 | $0.12 per share | 47,129,700 |
May 31, 2013 | June 18, 2013 | $0.13 per share | 47,208,932 |
September 5, 2013 | September 25, 2013 | $0.14 per share | 47,293,517 |
November 27, 2013 | December 20, 2013 | $0.37 per share | 47,358,921 |
March 7, 2014 | March 27, 2014 | $0.39 per share | 47,347,511 |
May 30, 2014 | June 18, 2014 | $0.17 per share | 46,597,426 |
August 29, 2014 | September 19, 2014 | $0.30 per share | 46,345,049 |
November 26, 2014 | December 12, 2014 | $0.31 per share | 46,240,836 |
March 11, 2015 | March 26, 2015 | $0.35 per share | 46,391,534 |
May 22, 2015 | June 12, 2015 | $0.42 per share | 46,049,729 |
August 21, 2015 | September 11, 2015 | $0.34 per share | 45,598,018 |
November 20, 2015 | December 11, 2015 | $0.35 per share | 45,186,154 |
March 10, 2016 | March 24, 2016 | $0.36 per share | 45,208,093 |
May 20, 2016 | June 7, 2016 | $0.37 per share | 45,228,854 |
August 19, 2016 | September 9, 2016 | $0.38 per share | 45,574,678 |
November 22, 2016 | December 9, 2016 | $0.40 per share | 45,486,222 |
March 10, 2017 | March 24, 2017 | $0.42 per share | 45,492,639 |
May 18, 2017 | June 2, 2017 | $0.44 per share | 45,498,751 |
August 18, 2017 | September 1, 2017 | $0.46 per share | 45,936,124 |
November 17, 2017 | December 4, 2017 | $0.48 per share | 45,954,976 |
March 9, 2018 | March 26, 2018 | $0.50 per share | 45,968,237 |
May 17, 2018 | June 1, 2018 | $0.52 per share | 46,291,890 |
August 17, 2018 | August 31, 2018 | $0.54 per share | 46,452,695 |
November 16, 2018 | November 30, 2018 | $0.56 per share | 46,471,871 |
March 8, 2019 | March 29, 2019 | $0.58 per share | 46,346,978 |
May 17, 2019 | May 31, 2019 | $0.60 per share | 46,360,934 |
August 23, 2019 | September 9, 2019 | $0.62 per share | 46,815,903 |
November 22, 2019 | December 9, 2019 | $0.64 per share | 46,832,086 |
March 13, 2020 | March 27, 2020 | $0.66 per share | 46,850,718 |
May 22, 2020 | June 5, 2020 | $0.68 per share | 47,150,133 |
August 21, 2020 | September 4, 2020 | $0.705 per share | 47,289,701 |
November 20, 2020 | December 4, 2020 | $0.73 per share | 47,251,320 |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |