Listensuche
| Kontinent: | |
| Land: | |
| Staat/Provinz: | |
| Grossraum: | |
| Standorttyp: |
| Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
|---|---|---|---|---|---|
| COB | United States | DALLAS, TX | Crescent Court - The Atrium | 500 CRESCENT COURT | 75201 |
| COB | United States | DALLAS, TX | Lincoln Plaza | 500 NORTH AKARD STREET | 75201 |
| COB | United States | DALLAS, TX | Providence Towers | 5001 SPRING VALLEY ROAD | 75244 |
| COB | United States | DALLAS, TX | 5050 Quorum Dr | 5050 QUORUM DRIVE | 75254 |
| COB | United States | DALLAS, TX | Sterling Plaza | 5949 SHERRY LANE | 75225 |
| COB | United States | DALLAS, TX | South Tower | 600 NORTH PEARL STREET | 75201 |
| COB | United States | DALLAS, TX | Dallas Marriott City Center | 650 NORTH PEARL STREET | 75201 |
| CNDC | United States | DALLAS, TX | Databank DFW7 | 6606 LBJ FREEWAY | 75240 |
| COB | United States | DALLAS, TX | North Tower | 700 NORTH PEARL STREET | 75201 |
| COB | United States | DALLAS, TX | KPMG Centre | 717 NORTH HARWOOD STREET | 75201 |
| COB | United States | DALLAS, TX | Saint Paul Place | 750 N SAINT PAUL ST | 75201 |
| CNDC | United States | DALLAS, TX | Core Space Data Center | 7505 JOHN W CARPENTER FREEWAY | 75247 |
| COB | United States | DALLAS, TX | 7557 Rambler Rd | 7557 RAMBLER ROAD | 75231 |
| COB | United States | DALLAS, TX | Walnut Glen Tower | 8144 WALNUT HILL LN | 75231 |
| CNDC | United States | DALLAS, TX | Digital Realty (fka. Telx) | 8435 NORTH STEMMONS FREEWAY | 75247 |
| CNDC | United States | DALLAS, TX | Databank DFW6 - (fka zColo, CoreXchange) | 8600 HARRY HINES BLVD | 75235 |
| COB | United States | DALLAS, TX | Northpark Central I | 8750 NORTH CENTRAL EXPRESSWAY | 75231 |
| COB | United States | DALLAS, TX | Bank of America Plaza | 901 MAIN ST | 75202 |
| CNDC | United States | DAVENPORT, IA | South Front Networks | 2814 N CLARK ST | 52804 |
| CNDC | United States | DAYTON, OH | DataYard (fka. Donet) | 130 W 2ND ST | 45402 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude