Listensuche
Kontinent: | |
Land: | |
Staat/Provinz: | |
Grossraum: | |
Standorttyp: |
Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
---|---|---|---|---|---|
COB | United States | CHICAGO, IL | R.R. Donnelley Bldg | 77 WEST WACKER DRIVE | 60601 |
CNDC | United States | CHICAGO, IL | ServerFarm | 840 SOUTH CANAL STREET | 60607 |
CNDC | United States | CHICAGO, IL | zcolo - Chicago | 840 SOUTH CANAL STREET | 60607 |
COB | United States | CHICAGO, IL | John Hancock Center | 875 N MICHIGAN AVE | 60611 |
COB | United States | CHICAGO, IL | 900 N Michigan Ave | 900 NORTH MICHIGAN AVENUE | 60611 |
United States | CINCINNATI, OH | Cogent Edge Data Center - Cincinnati | 1120 WEST 6TH STREET | 45203 | |
COB | United States | CINCINNATI, OH | 201 E 5th St | 201 EAST 5TH STREET | 45202 |
COB | United States | CINCINNATI, OH | Atrium Two | 221 EAST 4TH STREET | 45202 |
CNDC | United States | CINCINNATI, OH | CyrusOne Cincinatti - 7th Street | 229 WEST 7TH STREET | 45202 |
COB | United States | CINCINNATI, OH | 250 East Fifth | 250 EAST 5TH STREET | 45202 |
COB | United States | CINCINNATI, OH | 255 E. 5th St | 255 E FIFTH STREET | 45202 |
CNDC | United States | CINCINNATI, OH | DartPoints Ohio1 | 302 WEST THIRD STREET | 45202 |
COB | United States | CINCINNATI, OH | 312 Walnut Street | 312 WALNUT STREET | 45202 |
United States | CINCINNATI, OH | Cogent Edge Data Center - Sharonville | 3235 EAST SHARON ROAD | 45241 | |
COB | United States | CINCINNATI, OH | US Bank Tower | 425 WALNUT STREET | 45202 |
CNDC | United States | CINCINNATI, OH | Encore Technologies | 4620 WESLEY AVE | 45212 |
COB | United States | CINCINNATI, OH | 600 Vine Street | 600 VINE STREET | 45202 |
CNDC | United States | CINCINNATI, OH | H5 Cincinnati | 925 DALTON AVENUE | 45203 |
CNDC | United States | CLEVELAND, OH | Tech Mahindra | 100 PUBLIC SQUARE (AKA 200 W PROSPECT AVE) | 44113 |
COB | United States | CLEVELAND, OH | Higbee Building | 100 PUBLIC SQUARE (AKA 200 W PROSPECT AVE) | 44113 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude