Listensuche
Kontinent: | |
Land: | |
Staat/Provinz: | |
Grossraum: | |
Standorttyp: |
Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
---|---|---|---|---|---|
CNDC | United States | CHANTILLY, VA | H5 Virginia 4050 | 4050 LAFAYETTE CENTER DRIVE | 20151 |
United States | CHARLESTON, WV | Cogent Edge Data Center - Charleston WV | 201 CREEL AVE | 25314 | |
United States | CHARLESTON, SC | Cogent Edge Data Center - Charleston SC | 2017 BEES FERRY ROAD | 29414 | |
COB | United States | CHARLESTOWN, MA | Hood Plant | 500 RUTHERFORD AVE | 02129 |
COB | United States | CHARLOTTE, NC | Independence Center | 101 N TRYON ST | 28246 |
COB | United States | CHARLOTTE, NC | Bank of America Plaza | 101 SOUTH TRYON STREET | 28280 |
CNDC | United States | CHARLOTTE, NC | Flexential CLT04 | 10105 DAVID TAYLOR DRIVE | 28262 |
CNDC | United States | CHARLOTTE, NC | Digital Realty (fka. Telx MMR) | 113 N MYERS ST | 28202 |
COB | United States | CHARLOTTE, NC | Interstate Tower | 121 WEST TRADE STREET | 28202 |
CNDC | United States | CHARLOTTE, NC | Tierpoint CL2 (fka. DRT) | 125 NORTH MYERS STREET | 28202 |
COB | United States | CHARLOTTE, NC | First Citizens Plaza | 128 SOUTH TRYON STREET | 28202 |
CDC | United States | CHARLOTTE, NC | Cogent Data Center - Charlotte 2 | 1310 SOUTH MINT STREET | 28203 |
CNDC | United States | CHARLOTTE, NC | Tierpoint-CL4 (Charlotte) | 1805 CENTER PARK DRIVE | 28217 |
COB | United States | CHARLOTTE, NC | BB&T Center | 200 SOUTH COLLEGE STREET | 28202 |
COB | United States | CHARLOTTE, NC | Fifth Third Center | 201 NORTH TRYON STREET | 28202 |
COB | United States | CHARLOTTE, NC | Charlotte Plaza | 201 S COLLEGE ST | 28244 |
COB | United States | CHARLOTTE, NC | Tryon Square | 201 SOUTH TRYON STREET | 28202 |
COB | United States | CHARLOTTE, NC | Hearst Tower | 214 NORTH TRYON STREET | 28202 |
COB | United States | CHARLOTTE, NC | The Line | 2151 HAWKINS STREET | 28203 |
COB | United States | CHARLOTTE, NC | Carillon | 227 WEST TRADE STREET | 28202 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude