Listensuche
Kontinent: | |
Land: | |
Staat/Provinz: | |
Grossraum: | |
Standorttyp: |
Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
---|---|---|---|---|---|
COB | United States | BOSTON, MA | 99 High St | 99 HIGH ST | 2110 |
COB | United States | BOSTON, MA | 99 Summer St | 99 SUMMER STREET | 2110 |
United States | BOWIE, TX | Cogent Edge Data Center - Fort Worth | 1040 W CLAY STREET | 76230 | |
CNDC | United States | BOYERS, PA | Iron Mountain- Boyers | 1137 BRANCHTON RD | 16020 |
CNDC | United States | BOZEMAN, MT | Montana Opticom | 144 QUAIL RUN RD | 59718 |
CNDC | United States | BOZEMAN, MT | Big Sky Internet Exchange | 2500 TECHNOLOGY BOULEVARD WEST | 59718 |
CNDC | United States | BREINIGSVILLE, PA | Tierpoint-TEK (Tek Park) | 9999 HAMILTON BOULEVARD | 18031 |
CNDC | United States | BRENTWOOD, TN | Flexential NAS01, NAS04 | 7100 COMMERCE WAY | 37027 |
CNDC | United States | BRIDGEWATER, NJ | NJ1 365 Data Centers | 999 FRONTIER ROAD | 8807 |
COB | United States | BROOKLYN, NY | 1 Metrotech Center | 1 METROTECH CENTER | 11201 |
COB | United States | BROOKLYN, NY | Industry City, Building 20 | 147, 167 42ST ST, 4002 2ND AVE | 11232 |
COB | United States | BROOKLYN, NY | Industry City, Building 19 | 148, 168 39TH ST, 3906 2ND AVE | 11232 |
COB | United States | BROOKLYN, NY | 15 Metrotech Center | 15 METROTECH CENTER | 11201 |
COB | United States | BROOKLYN, NY | 2 Metrotech Center | 2 METROTECH CENTER | 11201 |
COB | United States | BROOKLYN, NY | Industry City, Building 1 | 203, 233, 241, 269 37TH STREET | 11232 |
COB | United States | BROOKLYN, NY | Industry City, Building 9 | 21, 55, 83 33RD ST | 11232 |
COB | United States | BROOKLYN, NY | Industry City, Building 3 | 219 36TH STREET | 11232 |
COB | United States | BROOKLYN, NY | Industry City, Building 2 | 220 36TH STREET | 11232 |
COB | United States | BROOKLYN, NY | Industry City, Building 8 | 32, 68, 86 33RD ST | 11232 |
COB | United States | BROOKLYN, NY | Industry City, Building 5 | 33, 67, 87 34TH STREET | 11232 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude