Listensuche
Kontinent: | |
Land: | |
Staat/Provinz: | |
Grossraum: | |
Standorttyp: |
Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
---|---|---|---|---|---|
CNDC | United States | BETHLEHEM, PA | Tierpoint-BET | 3864 COURTNEY STREET | 18017 |
CNDC | United States | BETHLEHEM, PA | Tierpoint-LVQ (Lehigh Valley) | 3949 SCHELDEN CIRCLE | 18017 |
CNDC | United States | BILLERICA, MA | Edgeconnex BOS01 | 22 LINNELL CIRCLE | 1821 |
CNDC | United States | BILLERICA, MA | Equinix BO2 (Formerly Verizon) | 41 ALEXANDER ROAD | 1821 |
United States | BILLINGS, MT | Cogent Data Center - Billings | 3025 HESPER ROAD | 59102 | |
United States | BINGHAMTON, NY | Cogent Edge Data Center - Binghamton | 17 MONTGOMERY STREET | 13901 | |
United States | BIRMINGHAM, AL | Cogent Edge Data Center - Birmingham | 1300 1ST AVENUE SOUTH | 35233 | |
COB | United States | BIRMINGHAM, AL | 1901 6th Avenue North | 1901 6TH AVENUE NORTH | 35203 |
COB | United States | BIRMINGHAM, AL | Two North Twentieth | 2 20TH STREET NORTH | 35203 |
COB | United States | BIRMINGHAM, AL | Park Place Tower | 2001 PARK PLACE | 35203 |
COB | United States | BIRMINGHAM, AL | Shipt Tower | 420 20TH STREET NORTH | 35203 |
CNDC | United States | BIRMINGHAM, AL | DC BLOX | 433 6TH STREET SOUTH | 35233 |
COB | United States | BIRMINGHAM, AL | Financial Center | 505 20TH STREET NORTH | 35203 |
CNDC | United States | BIRMINGHAM, AL | APCO/Southern Telecom Data Center | 600 18TH STREET NORTH | 35203 |
United States | BISMARCK, ND | Cogent POP Bismarck | 215 S 15TH ST | 58504 | |
United States | BLOOMINGTON, IL | Cogent Edge Data Center - Bloomington | 120 N WESTERN AVE | 61701 | |
COB | United States | BLOOMINGTON, MN | 8200 Tower | 5600 WEST 83RD STREET | 55437 |
COB | United States | BLOOMINGTON, MN | Normandale Lake Office Park | 5600 WEST 84TH STREET | 55437 |
COB | United States | BLOOMINGTON, MN | Normandale Lake Office Park | 8300 NORMAN CENTER DRIVE | 55437 |
COB | United States | BLOOMINGTON, MN | 8000 Tower | 8331 NORMAN CENTER DRIVE | 55437 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude