Listensuche
Kontinent: | |
Land: | |
Staat/Provinz: | |
Grossraum: | |
Standorttyp: |
Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
---|---|---|---|---|---|
CNDC | United States | MINNEAPOLIS, MN | Cologix MIN1 | 511 11TH AVE S | 55415 |
CNDC | United States | MINNEAPOLIS, MN | Cologix MIN 2 | 511 11TH AVE S | 55415 |
COB | United States | MINNEAPOLIS, MN | RBC Dain Rauscher Plaza | 60 SOUTH 6TH STREET | 55402 |
COB | United States | MINNEAPOLIS, MN | The Daytons Project | 700 NICOLLET MALL | 55402 |
COB | United States | MINNEAPOLIS, MN | IDS Center | 80 SOUTH 8TH STREET | 55402 |
COB | United States | MINNEAPOLIS, MN | LaSalle Plaza | 800 LASALLE AVENUE | 55402 |
COB | United States | MINNEAPOLIS, MN | US Bancorp Center | 800 NICOLLET MALL | 55402 |
COB | United States | MINNEAPOLIS, MN | 801 Marquette | 801 SOUTH MARQUETTE AVENUE | 55402 |
COB | United States | MINNEAPOLIS, MN | Wells Fargo Bank Building | 90 SOUTH 7TH STREET | 55402 |
COB | United States | MINNEAPOLIS, MN | International Centre | 900 2ND AVENUE SOUTH | 55402 |
COB | United States | MINNEAPOLIS, MN | AT&T Tower | 901 MARQUETTE AVE | 55402 |
COB | United States | MINNEAPOLIS, MN | Oracle Centre | 920 2ND AVENUE SOUTH | 55402 |
CNDC | United States | MINNETONKA, MN | Ridgeview Data Center | 12450 WAYZATA BLVD 110 | 55305 |
United States | MISSOULA, MT | Cogent Edge Data Center - Missoula | 2515 RAILROAD STREET WEST | 59808 | |
United States | MOBILE, AL | Cogent Edge Data Center - Mobile | 1454 SOUTH BROAD STREET | 36605 | |
CNDC | United States | MONTGOMERY, AL | RSA Dexter Data Center | 445 DEXTER AVE | 36104 |
United States | MONTGOMERY, AL | Cogent Edge Data Center - Montgomery | 5 TALLAPOOSA STREET | 36104 | |
CNDC | United States | MORRISVILLE, NC | Flexential RAL01-03 | 5150 MCCRIMMON PARKWAY | 27560 |
CNDC | United States | MOUNT PROSPECT, IL | Apotech IL-1 | 1331 BUSINESS CENTER DRIVE | 60056 |
CNDC | United States | MOUNT PROSPECT, IL | Databank ORD3 | 800 EAST BUSINESS CENTER DRIVE | 60056 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude