Listensuche
| Kontinent: | |
| Land: | |
| Staat/Provinz: | |
| Grossraum: | |
| Standorttyp: |
| Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
|---|---|---|---|---|---|
| CNDC | United States | MIAMI, FL | DataBank MIA1 | 36 NORTHEAST 2ND STREET | 33132 |
| CNDC | United States | MIAMI, FL | Digital Realty MIA10 (fka. Telx MMR) | 36 NORTHEAST 2ND STREET | 33132 |
| CNDC | United States | MIAMI, FL | Equinix MI2 (fka. S&D/L1) | 36 NORTHEAST 2ND STREET | 33132 |
| CNDC | United States | MIAMI, FL | ColoHouse | 36 NORTHEAST 2ND STREET | 33132 |
| CNDC | United States | MIAMI, FL | Colohouse Miami | 36 NORTHEAST 2ND STREET | 33132 |
| COB | United States | MIAMI, FL | Rivergate Plaza | 444 BRICKELL AVENUE | 33131 |
| CNDC | United States | MIAMI, FL | Edgeconnex MIA02 | 475 NORTHEAST 185TH STREET | 33179 |
| CNDC | United States | MIAMI, FL | Equinix MI1 | 50 NORTHEAST 9TH STREET | 33132 |
| CNDC | United States | MIAMI, FL | Equinix MI1 | 50 NORTHEAST 9TH STREET | 33132 |
| CNDC | United States | MIAMI, FL | Equinix MI1 (fka. Terremark / Verizon NAP of Ameri | 50 NORTHEAST 9TH STREET | 33132 |
| COB | United States | MIAMI, FL | NationsBank Tower | 701 BRICKELL AVENUE | 33131 |
| COB | United States | MIAMI, FL | Brickell Office Plaza | 777 BRICKELL AVENUE | 33131 |
| COB | United States | MIAMI, FL | Brickell City Tower | 80 SW 8TH ST | 33130 |
| COB | United States | MIAMI, FL | One Brickell Square | 801 BRICKELL AVENUE | 33131 |
| CNDC | United States | MIAMISBURG, OH | Iron Mountain (fka. IO Data Center) | 3366 SOUTH TECH BOULEVARD | 45342 |
| CDC | United States | MIDLAND, TX | Cogent POP Midland | 2411 EAST HIGHWAY 80 | 79706 |
| CNDC | United States | MILPITAS, CA | CoreSite SV2 | 1656 MCCARTHY BOULEVARD | 95035 |
| COB | United States | MILWAUKEE, WI | The 100 East Building | 100 EAST WISCONSIN AVENUE | 53202 |
| COB | United States | MILWAUKEE, WI | Milwaukee Center | 111 EAST KILBOURN AVENUE | 53202 |
| COB | United States | MILWAUKEE, WI | Chase Tower | 111 EAST WISCONSIN AVENUE | 53202 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude