Listensuche
| Kontinent: | |
| Land: | |
| Staat/Provinz: | |
| Grossraum: | |
| Standorttyp: |
| Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
|---|---|---|---|---|---|
| CNDC | United States | MCALLEN, TX | MDC McAllen MCA2 Data Cen | 422 SOUTH 11TH STREET | 78501 |
| CDC | United States | MCALLEN, TX | Cogent Edge Data Center - McAllen | 621 BEECH AVENUE | 78501 |
| CNDC | United States | MCALLEN, TX | VTX | 900 1/2 BEECH AVENUE | 78501 |
| CNDC | United States | MCCARRAN, NV | Citadel Campus - Building 2 | 2 SUPERLOOP CIRCLE | 89437 |
| CNDC | United States | MCCLELLAN PARK, CA | Quest Data Center | 4235 FORCUM AVENUE | 95652 |
| COB | United States | MCLEAN, VA | 1600 Tysons Blvd | 1600 TYSONS BOULEVARD | 22102 |
| COB | United States | MCLEAN, VA | The Corp. Office Centre @ Tysons II | 1650 TYSONS BOULEVARD | 22102 |
| COB | United States | MCLEAN, VA | The Corp. Office Centre @ Tysons II | 1750 TYSONS BLVD | 22102 |
| CNDC | United States | MCLEAN, VA | Lumen - McLean 1 (fka. CenturyLink/Level 3) | 1755 OLD MEADOW ROAD | 22102 |
| CNDC | United States | MCLEAN, VA | Databank IAD2 | 1764A OLD MEADOW LANE | 22102 |
| COB | United States | MCLEAN, VA | Boro Station l | 1765 GREENSBORO STATION PLACE | 22102 |
| COB | United States | MCLEAN, VA | Boro Station lll | 1775 GREENSBORO STATION PLACE | 22102 |
| COB | United States | MCLEAN, VA | 1775 Tysons | 1775 TYSONS BLVD | 22102 |
| COB | United States | MCLEAN, VA | Boro Station ll | 1785 GREENSBORO STATION PLACE | 22102 |
| COB | United States | MCLEAN, VA | 1800 Tysons. | 1800 TYSONS BLVD | 22102 |
| COB | United States | MCLEAN, VA | Greensboro Park | 8180 GREENSBORO DRIVE | 22102 |
| COB | United States | MCLEAN, VA | Greensboro Park | 8200 GREENSBORO DRIVE | 22102 |
| COB | United States | MCLEAN, VA | 8300 Greensboro Dr | 8300 GREENSBORO DR | 22102 |
| COB | United States | MCLEAN, VA | Boro Tower | 8350 BROAD ST | 22102 |
| CDC | United States | MEDFORD, OR | Cogent Edge Data Center - Medford | 3736 E BARNETT RD | 97504 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude