Listensuche
| Kontinent: | |
| Land: | |
| Staat/Provinz: | |
| Grossraum: | |
| Standorttyp: |
| Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
|---|---|---|---|---|---|
| CNDC | United States | MESA, AZ | Evoque MESAAZLB | 1301 W UNIVERSITY RD | 85201 |
| COB | United States | MIAMI, FL | SunTrust International Center | 1 SOUTHEAST 3RD AVENUE | 33131 |
| CNDC | United States | MIAMI, FL | Digiport | 100 N BISCAYNE BLVD | 33132 |
| COB | United States | MIAMI, FL | 100 N Biscayne Blvd | 100 N BISCAYNE BLVD | 33132 |
| CNDC | United States | MIAMI, FL | iM Critical Miami | 100 NORTHEAST 80TH TERRACE | 33138 |
| COB | United States | MIAMI, FL | Bank of America Tower | 100 SOUTHEAST 2ND STREET | 33131 |
| COB | United States | MIAMI, FL | Sabadell Financial Center | 1111 BRICKELL AVENUE | 33131 |
| CNDC | United States | MIAMI, FL | QTS Datacenter | 11234 NORTHWEST 20TH STREET | 33172 |
| CNDC | United States | MIAMI, FL | Telefonica KeyCenter | 11300 NORTHWEST 25TH STREET | 33172 |
| COB | United States | MIAMI, FL | Twelve Twenty-One Brickell Bldg | 1221 BRICKELL AVENUE | 33131 |
| COB | United States | MIAMI, FL | Espirito Santo Plaza | 1395 BRICKELL AVENUE | 33131 |
| COB | United States | MIAMI, FL | 1450 Brickell Avenue | 1450 BRICKELL AVENUE | 33131 |
| CNDC | United States | MIAMI, FL | Infolink | 1961 NW 22ND STREET FKA 1953 NW 22ND ST | 33142 |
| COB | United States | MIAMI, FL | One Biscayne Tower | 2 SOUTH BISCAYNE BOULEVARD | 33131 |
| COB | United States | MIAMI, FL | Southeast Financial Center | 200 SOUTH BISCAYNE BOULEVARD | 33131 |
| CDC | United States | MIAMI, FL | Cogent Data Center - Miami | 200 SOUTHEAST 1ST STREET | 33131 |
| CNDC | United States | MIAMI, FL | 200 Southeast 1st Building | 200 SOUTHEAST 1ST STREET | 33131 |
| COB | United States | MIAMI, FL | Miami Center | 201 SOUTH BISCAYNE BOULEVARD | 33131 |
| CNDC | United States | MIAMI, FL | CoreSite MI1 (The Miami Exchange) | 2115 NORTHWEST 22ND STREET | 33142 |
| CNDC | United States | MIAMI, FL | Aptum - Cogeco Peer 1 Miami | 2300 NW 89TH PLACE | 33172 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude