Listensuche
| Kontinent: | |
| Land: | |
| Staat/Provinz: | |
| Grossraum: | |
| Standorttyp: |
| Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
|---|---|---|---|---|---|
| COB | United States | JACKSONVILLE, FL | Aetna | 841 PRUDENTIAL DRIVE | 32207 |
| CNDC | United States | JACKSONVILLE BCH, FL | Telxius | 402 2ND AVENUE SOUTH | 32250 |
| CDC | United States | JEFFERSON CITY, MO | Cogent Edge Data Center - Jefferson City | 325 E STATE ST | 65101 |
| CNDC | United States | JEFFERSONTOWN, KY | Bedrock Data Center | 11400 DECIMAL DRIVE | 40299 |
| COB | United States | JERSEY CITY, NJ | 10 Exchange Place | 10 EXCHANGE PLACE | 7302 |
| COB | United States | JERSEY CITY, NJ | 101 Hudson St | 101 HUDSON STREET | 7302 |
| CNDC | United States | JERSEY CITY, NJ | DataVerge (fka. ColoGuard) CGNJ1 | 111 TOWN SQUARE PLACE | 7310 |
| CNDC | United States | JERSEY CITY, NJ | 111 TSP Data Center | 111 TOWN SQUARE PLACE | 7310 |
| COB | United States | JERSEY CITY, NJ | Harborside Financial Center, Plaza V | 185 HUDSON STREET | 7302 |
| COB | United States | JERSEY CITY, NJ | Harborside Financial Center, Plaza II | 200 HUDSON STREET 34 EXCHANGE PLACE | 7311 |
| COB | United States | JERSEY CITY, NJ | Harborside Plaza 10 | 3 2ND STREET | 7302 |
| COB | United States | JERSEY CITY, NJ | Harborside Financial Center, Plaza III | 34 EXCHANGE PLACE | 7302 |
| COB | United States | JERSEY CITY, NJ | Newport Tower | 525 WASHINGTON BOULEVARD | 7310 |
| CNDC | United States | KANSAS CITY, MO | ISQ Kansas City | 101 HOLMES STREET | 64106 |
| COB | United States | KANSAS CITY, MO | City Center Square | 1100 MAIN STREET | 64105 |
| COB | United States | KANSAS CITY, MO | Town Pavilion | 1100 WALNUT STREET | 64106 |
| CNDC | United States | KANSAS CITY, MO | 1102 Grand | 1102 GRAND BOULEVARD | 64106 |
| CNDC | United States | KANSAS CITY, MO | Netrality KC1 | 1102 GRAND BOULEVARD | 64106 |
| CNDC | United States | KANSAS CITY, MO | Building MMR | 1102 GRAND BOULEVARD | 64106 |
| COB | United States | KANSAS CITY, MO | Hartzfelds Building | 1111 MAIN ST | 64106 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude