Listensuche
| Kontinent: | |
| Land: | |
| Staat/Provinz: | |
| Grossraum: | |
| Standorttyp: |
| Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
|---|---|---|---|---|---|
| COB | United States | JACKSONVILLE, FL | Wells Fargo Center | 1 INDEPENDENT DRIVE | 32202 |
| COB | United States | JACKSONVILLE, FL | Riverplace Tower | 1301 RIVERPLACE BOULEVARD | 32207 |
| COB | United States | JACKSONVILLE, FL | 200 W Forsyth Street | 200 WEST FORSYTH STREET | 32202 |
| COB | United States | JACKSONVILLE, FL | EverBank Center | 301 WEST BAY STREET | 32202 |
| CNDC | United States | JACKSONVILLE, FL | Jax Telecom Center | 421 WEST CHURCH STREET | 32202 |
| CNDC | United States | JACKSONVILLE, FL | Cologix JAX1 | 421 WEST CHURCH STREET | 32202 |
| CNDC | United States | JACKSONVILLE, FL | CNDC | 421 WEST CHURCH STREET | 32202 |
| CNDC | United States | JACKSONVILLE, FL | SBA Edge - JAX | 421 WEST CHURCH STREET | 32202 |
| CNDC | United States | JACKSONVILLE, FL | Cologix JAX2 | 4800 SPRING PARK RD | 32207 |
| CNDC | United States | JACKSONVILLE, FL | Flexential JAX01-02 | 4905 BELFORT ROAD | 32256 |
| COB | United States | JACKSONVILLE, FL | Bank of America Tower | 50 NORTH LAURA STREET | 32202 |
| CNDC | United States | JACKSONVILLE, FL | Edgeconnex EDCJAX01 | 6602 EXECUTIVE PARK COURT | 32216 |
| COB | United States | JACKSONVILLE, FL | Suntrust Tower | 76 SOUTH LAURA STREET | 32202 |
| CNDC | United States | JACKSONVILLE, FL | Tierpoint JAX | 8324 BAYMEADOWS WAY | 32256 |
| COB | United States | JACKSONVILLE, FL | Aetna | 841 PRUDENTIAL DRIVE | 32207 |
| CDC | United States | JEFFERSON CITY, MO | Cogent Edge Data Center - Jefferson City | 325 E STATE ST | 65101 |
| CNDC | United States | JEFFERSONTOWN, KY | Bedrock Data Center | 11400 DECIMAL DRIVE | 40299 |
| COB | United States | JERSEY CITY, NJ | 10 Exchange Place | 10 EXCHANGE PLACE | 7302 |
| COB | United States | JERSEY CITY, NJ | 101 Hudson St | 101 HUDSON STREET | 7302 |
| CNDC | United States | JERSEY CITY, NJ | 111 TSP Data Center | 111 TOWN SQUARE PLACE | 7310 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude