Listensuche
| Kontinent: | |
| Land: | |
| Staat/Provinz: | |
| Grossraum: | |
| Standorttyp: |
| Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
|---|---|---|---|---|---|
| COB | United States | INDIANAPOLIS, IN | National City Center | 101 WEST WASHINGTON STREET | 46204 |
| COB | United States | INDIANAPOLIS, IN | Salesforce Tower | 111 MONUMENT CIRCLE | 46204 |
| COB | United States | INDIANAPOLIS, IN | PNC Center | 115 WEST WASHINGTON STREET | 46204 |
| CDC | United States | INDIANAPOLIS, IN | Cogent Data Center - Indianapolis | 13 SOUTH DAVIDSON STREET | 46202 |
| COB | United States | INDIANAPOLIS, IN | 135 N Pennsylvania St | 135 NORTH PENNSYLVANIA STREET | 46204 |
| COB | United States | INDIANAPOLIS, IN | 151 W Ohio Street | 151 WEST OHIO STREET | 46204 |
| COB | United States | INDIANAPOLIS, IN | Captial Center South | 201 NORTH ILLINOIS STREET | 46204 |
| COB | United States | INDIANAPOLIS, IN | Regions Tower | 211 NORTH PENNSYLVANIA STREET | 46204 |
| COB | United States | INDIANAPOLIS, IN | 251 East Ohio | 251 EAST OHIO STREET | 46204 |
| COB | United States | INDIANAPOLIS, IN | Capital Center North Tower | 251 NORTH ILLINOIS STREET | 46204 |
| COB | United States | INDIANAPOLIS, IN | 300 N. Meridian St | 300 NORTH MERIDIAN STREET | 46204 |
| CNDC | United States | INDIANAPOLIS, IN | Lifeline Data Centers | 401 N SHADELAND AVE | 46219 |
| CNDC | United States | INDIANAPOLIS, IN | Otava - Indianapolis | 505 WEST MERRILL STREET | 46225 |
| CNDC | United States | INDIANAPOLIS, IN | US Signal | 6325 MORENCI TRAIL | 46268 |
| CNDC | United States | INDIANAPOLIS, IN | Databank IND2 | 650 WEST HENRY STREET | 46225 |
| CNDC | United States | INDIANAPOLIS, IN | Netrality Indy Telecom Center (fka. 365 Data Cente | 701 W HENRY STREET | 46225 |
| CNDC | United States | INDIANAPOLIS, IN | DataBank IND1 | 731 WEST HENRY STREET | 46225 |
| CNDC | United States | INDIANAPOLIS, IN | Netrality | 733 WEST HENRY STREET | 46225 |
| CNDC | United States | INDIANAPOLIS, IN | Global Access Point IND01 | 800 OLIVER AVENUE | 46225 |
| COB | United States | IRVINE, CA | Jamboree Center-1 Park Bldg. | 1 PARK PLAZA | 92614 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude